Tour de France 2026
Remco Evenepoel 🇧🇪Pro rider
S-Works Tarmac SL9
The photographed gold Tarmac SL9 with Red AXS, Rapide CLX III wheels and 30 mm Cotton TLR tires.
Build sheet
11 parts
Frame
Specialized S-Works Tarmac SL9
Rider setup
- Frame size
- 52 cm
- Frame material
- FACT 12r carbon
Suspension
Specialized S-Works FACT 12r Carbon
Wheels & tires
- Weight
- 1305 g
Wheel options
Front
- Wheel size
- 700c
- Internal rim width
- 21 mm
- Rim depth
- 51 mm
- External rim width
- 35 mm
Rear
- Wheel size
- 700c
- Internal rim width
- 21 mm
- Rim depth
- 48 mm
- External rim width
- 31.3 mm
Rider setup
- Rim depth
- mixed 51/48 mm
Rider setup
- Tire width
- 30 mm
Drivetrain
SRAM Red AXS
Rider setup
- Chainrings
- 54/41T
- Cassette
- 10-33T
Rider setup
- Crank length
- 165 mm
Cockpit & contact points
Roval Rapide integrated cockpit
Rider setup
- Position
- slammed
Specialized S-Works Tarmac SL9 Carbon
Accessories
K-Edge
Frame geometry
Rider frame size: 52 cm · Catalog measurements
| Measurement | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Reach (mm) | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack (mm) | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Head tube angle (deg) | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74° |
| Seat tube angle (deg) | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Effective top tube (mm) | 496mm | 509mm | 531mm | 540mm | 563mm | 577mm | 595mm |
| Chainstay length (mm) | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase (mm) | 970mm | 973mm | 975mm | 986mm | 991mm | 1006mm | 1013mm |
| BB drop (mm) | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| BB height (mm) | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| Standover (mm) | 722mm | 734mm | 745mm | 767mm | 785mm | 807mm | 833mm |
| Seat tube length (mm) | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Fork length (mm) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Head tube length (mm) | 99mm | 109mm | 120mm | 140mm | 157mm | 184mm | 204mm |
Rider setup
- Build
- Photographed gold edition
- Reported weight
- 7.05 kg including pedals, two bidons and cages, and cycling computer
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



