2026 3T Primo2 Shimano vs 2026 3T Primo WPNT 2 Shimano
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the 3T Primo WPNT 2 Shimano
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −12 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −1.4°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The 3T Primo2 Shimano numbers we have for size L are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | 3T Primo2 Shimano L | 3T Primo WPNT 2 Shimano M | Difference |
|---|---|---|---|
| Reach | 390 | 378 | −12 mm |
| Stack | 575 | not listed | |
| Head tube angle | 72.5 | 71.1 | −1.4° |
| Seat tube angle | 72.5 | 72.5 | ±0.0° |
| Chainstay length | 415 | 415 | ±0 mm |
| BB drop | 70 | 70 | ±0 mm |
| Seat tube length | not listed | 490 | |
| Head tube length | 150 | 125 | −25 mm |
| Effective top tube | not listed | 550 |
Differences are the 3T Primo WPNT 2 Shimano minus the 3T Primo2 Shimano. Full charts: 2026 3T Primo2 Shimano, 2026 3T Primo WPNT 2 Shimano.
Where each sits in its class
3T Primo2 Shimano3T Primo WPNT 2 Shimano
AggressivePositionUpright
CalmSteeringQuick
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | 3T Primo2 ShimanoShimano GRX 1x12 | 3T Primo WPNT 2 ShimanoShimano GRX 1x12 |
|---|---|---|
| Frame | 3T Primo2 | 3T Primo 2 WPNT |
| Fork | 3T Fango Primo2 | 3T Fango |
| Shifter | Shimano GRX RX610 | Shimano GRX RX610 |
| Derailleur | Shimano RD-RX822-SGS GRX | Shimano GRX RX822 SGS |
| Cassette | Shimano Deore M6100 | Shimano Deore M6100 |
| Crankset | Shimano FC-RX610-1 | Shimano FC-RX610-1 |
| Chainring | Shimano RX610-1 GRX | not listed |
| Wheelset | Fulcrum Rapid Red 900 | Fulcrum Rapid Red 900 |
| Tire | Pirelli Cinturato Adventure | Pirelli Cinturato Adventure |
| Brake | Shimano GRX RX400 | Shimano GRX RX400 |
| Rotor | Shimano SM-RT64 | Shimano SM-RT64 |
| Handlebar | 3T Superergo PRO | 3T Superergo PRO |
| Stem | 3T Apto | 3T Apto |
| Headset | Sealed cartridge | 3T 52/40 |
| Seatpost | 3T Primo | 3T Primo |
| Saddle | fizik Vento Argo X5 | fizik Vento Argo |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



