2026 BMC Roadmachine 01 THREE vs 2026 ENVE Fray Pro
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the ENVE Fray Pro
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The BMC Roadmachine 01 THREE numbers we have for size 54 are missing the reach, stack, head angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | BMC Roadmachine 01 THREE 54 | ENVE Fray Pro 54 | Difference |
|---|---|---|---|
| Head tube angle | not listed | 72 | |
| Seat tube angle | 74.2 | 73.8 | −0.4° |
| BB drop | 76 | 76 | ±0 mm |
| Seat tube length | not listed | 479 | |
| Reach | not listed | 383 | |
| Stack | not listed | 573 | |
| Effective top tube | not listed | 550 | |
| Chainstay length | not listed | 415 | |
| Wheelbase | not listed | 1006 | |
| BB height | not listed | 266 | |
| Standover | not listed | 754 | |
| Head tube length | not listed | 157 |
Differences are the ENVE Fray Pro minus the BMC Roadmachine 01 THREE. Full charts: 2026 BMC Roadmachine 01 THREE, 2026 ENVE Fray Pro.
Where each sits in its class
BMC Roadmachine 01 THREEENVE Fray Pro
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | BMC Roadmachine 01 THREETHREE | ENVE Fray ProPro RED |
|---|---|---|
| Frame | BMC Roadmachine 01 | ENVE Fray |
| Shifter | Shimano 105 Di2 | SRAM Red AXS |
| Derailleur | Shimano 105 Di2, SRAM Force AXS | SRAM Red AXS |
| Cassette | Shimano 105 | SRAM RED |
| Chain | SRAM Force D1 | SRAM Red |
| Crankset | Shimano 105 | SRAM Red AXS 2x |
| Chainring | Shimano 50 105, Shimano 34 105 | SRAM Red AXS |
| Bottom bracket | SRAM DUB GX | T47 Inboard Bearing |
| Wheelset | BMC CRD-321 SL | ENVE SES 4.5 Pro |
| Tire | Vittoria Rubino V | ENVE SES Road |
| Brake | Shimano 105 R7170 Di2 | SRAM Red AXS |
| Rotor | SRAM CenterLine X | SRAM Centerline X |
| Handlebar | BMC HB D4 03 | ENVE SES Aero Pro One-Piece |
| Stem | BMC RSM 01 | ENVE SES Aero Pro One-Piece |
| Seatpost | BMC Roadmachine Carbon D-shaped | ENVE Aero |
| Saddle | Selle Italia X Superflow | Selle Italia Boost SLR |
| Fork | not listed | ENVE Fray Fork |
| Bar tape | not listed | ENVE Grey |
| Headset | not listed | ENVE IN-Route |
| Bottle cage | not listed | ENVE Water Bottle Cage |
| Accessory | not listed | ENVE UL Carbon Computer Mount |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



