2019 Cervélo R5 R8070 vs 2019 Cervélo R5 Disc Base
The Cervélo R5 Disc Base size closest to your 54 is the 54. Compare the 54 instead
What changes on the Cervélo R5 Disc Base
Compared with the Cervélo R5 R8070 in 54, the Cervélo R5 Disc Base in 61 places the top of the head tube 72 mm higher and 28 mm further forward, relative to the bottom bracket. Its wheelbase is 51 mm longer, which can contribute to stability at speed.
- Frame stack
- +72 mm
- Higher front end
- Frame reach
- +28 mm
- Longer frame reach
- Wheelbase
- +51 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Cervélo R5 R8070, 54Cervélo R5 Disc Base, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Cervélo R5 R8070 54 | Cervélo R5 Disc Base 61 | Difference |
|---|---|---|---|
| Reach | 380 | 408 | +28 mm |
| Stack | 548 | 620 | +72 mm |
| Head tube angle | 73 | 73 | ±0.0° |
| Seat tube angle | 73 | 73 | ±0.0° |
| Chainstay length | 410 | 410 | ±0 mm |
| Wheelbase | 976 | 1027 | +51 mm |
| Standover | 753 | 846 | +93 mm |
| Head tube length | 125 | 203 | +78 mm |
| Effective top tube | not listed | 598 | |
| BB drop | not listed | 69.5 |
Differences are the Cervélo R5 Disc Base minus the Cervélo R5 R8070. Full charts: 2019 Cervélo R5 R8070, 2019 Cervélo R5 Disc Base.
Where each sits in its class
Cervélo R5 R8070Cervélo R5 Disc Base
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo R5 R8070Ultegra R8070 Di2 | Cervélo R5 Disc BaseBase |
|---|---|---|
| Frame | Cervélo R5 | Cervélo R5 |
| Fork | Cervélo R5 Disc | Cervélo R5 Carbon Disc |
| Shifter | Shimano Ultegra R8070 Di2 | Shimano Ultegra R8070 Di2 |
| Derailleur | Shimano Ultegra R8050 Di2 | Shimano Ultegra R8050 GS |
| Cassette | Shimano Ultegra | Shimano HG701 Ultegra |
| Chain | Shimano HG701 | Shimano HG701 |
| Crankset | Shimano Ultegra R8000 | Shimano Ultegra R8000 |
| Chainring | Shimano Ultegra R8000 | Shimano Ultegra R8000 |
| Bottom bracket | Cervélo BBright 24x90 | Cervélo BBright |
| Wheelset | DT Swiss PRC 1450 Spline 35 | DT Swiss PRC 1450 Spline 35 |
| Tire | Continental GP4000 S II | Continental GP4000 S II |
| Brake | Shimano Ultegra R8070 | Shimano Ultegra R8070 |
| Rotor | Shimano SM-RT800 | Shimano SM-RT800 |
| Handlebar | Cervélo AB06 Aero | Cervélo AB06 |
| Stem | Cervélo Carbon | Cervélo Carbon Stem |
| Headset | FSA IS-2 Tapered | FSA IS2 |
| Seatpost | Cervélo SP-18 | Cervélo R5 SP-18 |
| Saddle | Prologo Zero 2 STN | Prologo Zero 2 STN |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



