2019 Cervélo R5 R8070 vs 2017 Specialized Allez E5 Elite
The 54 is the Specialized Allez E5 Elite size closest to your 54 Cervélo R5 R8070. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez E5 Elite
Compared with the Cervélo R5 R8070 in 54, the Specialized Allez E5 Elite in 54 places the top of the head tube at about the same height and 7 mm further forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- +7 mm
- Longer frame reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Cervélo R5 R8070, 54Specialized Allez E5 Elite, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Cervélo R5 R8070 54 | Specialized Allez E5 Elite 54 | Difference |
|---|---|---|---|
| Reach | 380 | 387mm | +7 mm |
| Stack | 548 | 548mm | ±0 mm |
| Head tube angle | 73 | 73° | ±0.0° |
| Seat tube angle | 73 | 73.5° | +0.5° |
| Chainstay length | 410 | 407mm | −3 mm |
| Wheelbase | 976 | 982mm | +6 mm |
| Standover | 753 | 783mm | +30 mm |
| Head tube length | 125 | 145mm | +20 mm |
| Effective top tube | not listed | 549mm | |
| BB drop | not listed | 69mm | |
| BB height | not listed | 272.5mm | |
| Seat tube length | not listed | 510mm | |
| Fork length | not listed | 369mm |
Differences are the Specialized Allez E5 Elite minus the Cervélo R5 R8070. Full charts: 2019 Cervélo R5 R8070, 2017 Specialized Allez E5 Elite.
Where each sits in its class
Cervélo R5 R8070Specialized Allez E5 Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo R5 R8070Ultegra R8070 Di2 | Specialized Allez E5 EliteElite |
|---|---|---|
| Frame | Cervélo R5 | not listed |
| Fork | Cervélo R5 Disc | not listed |
| Shifter | Shimano Ultegra R8070 Di2 | Shimano Tiagra |
| Derailleur | Shimano Ultegra R8050 Di2 | Shimano Tiagra, Shimano Tiagra 4700 |
| Cassette | Shimano Ultegra | Shimano Tiagra |
| Chain | Shimano HG701 | KMC X-10 |
| Crankset | Shimano Ultegra R8000 | Praxis Alba |
| Chainring | Shimano Ultegra R8000 | not listed |
| Bottom bracket | Cervélo BBright 24x90 | not listed |
| Wheelset | DT Swiss PRC 1450 Spline 35 | Specialized Axis Sport |
| Tire | Continental GP4000 S II | Specialized Espoir Sport |
| Brake | Shimano Ultegra R8070 | Specialized Axis 1.0 |
| Rotor | Shimano SM-RT800 | not listed |
| Handlebar | Cervélo AB06 Aero | not listed |
| Stem | Cervélo Carbon | not listed |
| Headset | FSA IS-2 Tapered | not listed |
| Seatpost | Cervélo SP-18 | not listed |
| Saddle | Prologo Zero 2 STN | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



