2026 Cervélo R5 XPLR vs 2024 Pinarello Dogma F Super Record
The Pinarello Dogma F Super Record size closest to your 54 is the 53. Compare the 53 instead
What changes on the Pinarello Dogma F Super Record
Compared with the Cervélo R5 XPLR in 54, the Pinarello Dogma F Super Record in 54 places the top of the head tube 6 mm higher and about as far forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- +6 mm
- Higher front end
- Frame reach
- +2 mm
- About the same reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Cervélo R5 XPLR is drawn. The Pinarello Dogma F Super Record numbers we have for size 54 are missing the chainstay length.
Geometry side by side
| Measurement | Cervélo R5 XPLR 54 | Pinarello Dogma F Super Record 54 | Difference |
|---|---|---|---|
| Reach | 383.3 | 385.3 | +2 mm |
| Stack | 544.6 | 551 | +6 mm |
| Head tube angle | 73 | 72.8 | −0.2° |
| Seat tube angle | 73.5 | 73.4 | −0.1° |
| Effective top tube | 544 | not listed | |
| Chainstay length | 410 | not listed | |
| Wheelbase | 978 | 984.4 | +6 mm |
| BB drop | 74 | not listed | |
| Head tube length | 132 | not listed |
Differences are the Pinarello Dogma F Super Record minus the Cervélo R5 XPLR. Full charts: 2026 Cervélo R5 XPLR, 2024 Pinarello Dogma F Super Record.
Where each sits in its class
Cervélo R5 XPLRPinarello Dogma F Super Record
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo R5 XPLRRed XPLR AXS 1 | Pinarello Dogma F Super RecordSuper Record 13 |
|---|---|---|
| Frame | Cervélo R5 | not listed |
| Shifter | SRAM RED | Campagnolo Super Record WRL |
| Derailleur | SRAM XPLR AXS | Campagnolo Super Record WRL |
| Cassette | SRAM RED | Campagnolo Super Record WRL |
| Crankset | SRAM RED AXS | Campagnolo Super Record S Wireless |
| Wheelset | Reserve 34|37TA ST | Campagnolo Bora WTO |
| Tire | Vittoria Corsa Speed | Continental 5000S TR |
| Brake | SRAM Red AXS | Campagnolo Super Record |
| Rotor | SRAM Red | Campagnolo Super Record |
| Handlebar | Cervélo HB18 | MOST Talon Ultra Fast |
| Stem | Cervélo HB18 | not listed |
| Seatpost | Cervélo SP33 D-Shaped | Pinarello Aero |
| Saddle | Prologo Nago R4 | MOST Lynx |
| Chain | not listed | Campagnolo Super Record WRL |
| Bottom bracket | not listed | Campagnolo Super Record |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



