2018 Cervélo S3 Base vs 2019 Cervélo R5 R8070
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Cervélo R5 R8070
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Cervélo S3 Base numbers we have for size 58 are missing the reach, stack, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Cervélo S3 Base 58 | Cervélo R5 R8070 54 | Difference |
|---|---|---|---|
| Head tube angle | 73.5 | 73 | −0.5° |
| Reach | not listed | 380 | |
| Stack | not listed | 548 | |
| Seat tube angle | not listed | 73 | |
| Chainstay length | not listed | 410 | |
| Wheelbase | not listed | 976 | |
| Standover | not listed | 753 | |
| Head tube length | not listed | 125 |
Differences are the Cervélo R5 R8070 minus the Cervélo S3 Base. Full charts: 2018 Cervélo S3 Base, 2019 Cervélo R5 R8070.
Where each sits in its class
Cervélo S3 BaseCervélo R5 R8070
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo S3 Base | Cervélo R5 R8070Ultegra R8070 Di2 |
|---|---|---|
| Frame | not listed | Cervélo R5 |
| Fork | not listed | Cervélo R5 Disc |
| Shifter | not listed | Shimano Ultegra R8070 Di2 |
| Derailleur | not listed | Shimano Ultegra R8050 Di2 |
| Cassette | not listed | Shimano Ultegra |
| Chain | not listed | Shimano HG701 |
| Crankset | not listed | Shimano Ultegra R8000 |
| Chainring | not listed | Shimano Ultegra R8000 |
| Bottom bracket | not listed | Cervélo BBright 24x90 |
| Wheelset | not listed | DT Swiss PRC 1450 Spline 35 |
| Tire | not listed | Continental GP4000 S II |
| Brake | not listed | Shimano Ultegra R8070 |
| Rotor | not listed | Shimano SM-RT800 |
| Handlebar | not listed | Cervélo AB06 Aero |
| Stem | not listed | Cervélo Carbon |
| Headset | not listed | FSA IS-2 Tapered |
| Seatpost | not listed | Cervélo SP-18 |
| Saddle | not listed | Prologo Zero 2 STN |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



