2026 Colnago V5Rs Campagnolo Super Record WRL vs 2026 Colnago C72 Fulcrum Sharq
The Colnago C72 Fulcrum Sharq size closest to your 510 is the 510. Compare the 510 instead
What changes on the Colnago C72 Fulcrum Sharq
Compared with the Colnago V5Rs Campagnolo Super Record WRL in 510, the Colnago C72 Fulcrum Sharq in 530 places the top of the head tube 23 mm higher and 4 mm further forward, relative to the bottom bracket.
- Frame stack
- +23 mm
- Higher front end
- Frame reach
- +4 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.4°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
We can't draw these frames yet. The Colnago V5Rs Campagnolo Super Record WRL numbers we have for size 510 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Colnago V5Rs Campagnolo Super Record WRL 510 | Colnago C72 Fulcrum Sharq 530 | Difference |
|---|---|---|---|
| Reach | 390 | 394 | +4 mm |
| Stack | 557 | 580 | +23 mm |
| Head tube angle | 72.5 | 72.9 | +0.4° |
| Seat tube angle | 74.50 | 73.8 | −0.7° |
| Effective top tube | 544 | 563 | +19 mm |
| Chainstay length | 408 | 410 | +2 mm |
| BB drop | 72 | 72 | ±0 mm |
| Head tube length | 146 | 167 | +21 mm |
Differences are the Colnago C72 Fulcrum Sharq minus the Colnago V5Rs Campagnolo Super Record WRL. Full charts: 2026 Colnago V5Rs Campagnolo Super Record WRL, 2026 Colnago C72 Fulcrum Sharq.
Where each sits in its class
Colnago V5Rs Campagnolo Super Record WRLColnago C72 Fulcrum Sharq
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Colnago V5Rs Campagnolo Super Record WRLCampagnolo Super Record WRL | Colnago C72 Fulcrum SharqDura-Ace Di2 Fulcrum Sharq 57 |
|---|---|---|
| Frame | Colnago V5Rs | Colnago C72 |
| Shifter | Campagnolo Super Record WRL | Shimano Dura-Ace R9270 Di2 |
| Derailleur | Campagnolo Super Record WRL | Shimano Dura-Ace R9250 Di2, Shimano Dura-Ace R9200 |
| Cassette | Campagnolo Super Record WRL | Shimano Dura-Ace |
| Chain | Campagnolo Super Record WRL | Shimano XTR M9100 |
| Crankset | Campagnolo Super Record WRL | Shimano Dura-Ace |
| Chainring | Campagnolo Super Record WRL | 52/36T |
| Wheelset | Bora Ultra WTO 45 | Fulcrum Sharq 57 |
| Tire | Pirelli P Zero Race | Pirelli P Zero Race |
| Brake | Campagnolo Super Record WRL | Shimano Dura-Ace R9270 |
| Rotor | Campagnolo Super Record WRL | Shimano RT-CL900, Shimano DURA-ACE |
| Handlebar | Colnago CC01 integrated | Colnago CC.02 |
| Headset | SLT | not listed |
| Saddle | Scratch M5 Nack | Prologo Nago R4 Pass Nack |
| Bottom bracket | not listed | BSA 68mm |
| Bar tape | not listed | Colnago Grip Black |
| Seatpost | not listed | Colnago carbon |
| Bottle cage | not listed | Colnago Matt Black |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



