2026 Colnago V5Rs Campagnolo Super Record WRL vs 2026 Colnago V4Rs Shimano
The 48.5 is the Colnago V4Rs Shimano size closest to your 455 Colnago V5Rs Campagnolo Super Record WRL. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Colnago V4Rs Shimano
Compared with the Colnago V5Rs Campagnolo Super Record WRL in 455, the Colnago V4Rs Shimano in 48.5 places the top of the head tube 16 mm higher and 6 mm further forward, relative to the bottom bracket.
- Frame stack
- +16 mm
- Higher front end
- Frame reach
- +6 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Colnago V5Rs Campagnolo Super Record WRL numbers we have for size 455 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Colnago V5Rs Campagnolo Super Record WRL 455 | Colnago V4Rs Shimano 48.5 | Difference |
|---|---|---|---|
| Reach | 377 | 383 | +6 mm |
| Stack | 523 | 539 | +16 mm |
| Head tube angle | 71.5 | 71.5 | ±0.0° |
| Seat tube angle | 75.30 | 74.5 | −0.8° |
| Effective top tube | 514 | 535 | +21 mm |
| Chainstay length | 408 | 408 | ±0 mm |
| BB drop | 74 | 72 | −2 mm |
| Head tube length | 112 | 130 | +18 mm |
| Wheelbase | not listed | not listed | |
| Seat tube length | not listed | 485 |
Differences are the Colnago V4Rs Shimano minus the Colnago V5Rs Campagnolo Super Record WRL. Full charts: 2026 Colnago V5Rs Campagnolo Super Record WRL, 2026 Colnago V4Rs Shimano.
Where each sits in its class
Colnago V5Rs Campagnolo Super Record WRLColnago V4Rs Shimano
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Colnago V5Rs Campagnolo Super Record WRLCampagnolo Super Record WRL | Colnago V4Rs ShimanoShimano Dura-Ace Di2 |
|---|---|---|
| Frame | Colnago V5Rs | Colnago V4Rs |
| Shifter | Campagnolo Super Record WRL | Shimano Dura Ace Di2 |
| Derailleur | Campagnolo Super Record WRL | Shimano Dura-Ace Di2, Shimano RD-9250 Dura-Ace Di2 |
| Cassette | Campagnolo Super Record WRL | Shimano Dura-Ace |
| Chain | Campagnolo Super Record WRL | Shimano Dura-Ace |
| Crankset | Campagnolo Super Record WRL | Shimano Dura-Ace |
| Chainring | Campagnolo Super Record WRL | Shimano Dura-Ace, Shimano Dura-Ace R9200 |
| Wheelset | Bora Ultra WTO 45 | Shimano Dura-Ace C50 |
| Tire | Pirelli P Zero Race | Pirelli P Zero Race |
| Brake | Campagnolo Super Record WRL | Shimano Dura-Ace Di2, Shimano Dura-Ace 9270 Di2 |
| Rotor | Campagnolo Super Record WRL | Shimano CL900 |
| Handlebar | Colnago CC01 integrated | Colnago CC.01 |
| Headset | SLT | CeramicSpeed SLT |
| Saddle | Scratch M5 Nack | Prologo Scratch M5 CPC |
| Fork | not listed | Colnago carbon fork |
| Bottom bracket | not listed | CeramicSpeed T47 |
| Stem | not listed | Colnago CC.01 |
| Bar tape | not listed | Colnago Grip |
| Seatpost | not listed | Colnago D-shape carbon |
| Bottle cage | not listed | Colnago bottle cage |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



