2027 Commencal META POWER SX AVINOX ROCKSHOX vs 2026 Merida eONE-SIXTY SL 10K
The Merida eONE-SIXTY SL 10K size closest to your M is the MID. Compare the MID instead
What changes on the Merida eONE-SIXTY SL 10K
Compared with the Commencal META POWER SX AVINOX ROCKSHOX in M, the Merida eONE-SIXTY SL 10K in XSHORT places the top of the head tube 31 mm lower and 40 mm further back, relative to the bottom bracket. Its wheelbase is 56 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −31 mm
- Lower front end
- Frame reach
- −40 mm
- Shorter frame reach
- Wheelbase
- −56 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Commencal META POWER SX AVINOX ROCKSHOX, MMerida eONE-SIXTY SL 10K, XSHORTDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Commencal META POWER SX AVINOX ROCKSHOX M | Merida eONE-SIXTY SL 10K XSHORT | Difference |
|---|---|---|---|
| Reach | 460 mm | 420 | −40 mm |
| Stack | 642.3 mm | 611 | −31 mm |
| Head tube angle | 64° | 64 | ±0.0° |
| Seat tube angle | 77.9° | 78.5 | +0.6° |
| Chainstay length | 445 mm | 450 | +5 mm |
| Wheelbase | 1258 mm | 1202 | −56 mm |
| Seat tube length | 420 mm | 400 | −20 mm |
| Fork length | 576 mm | 571 | −5 mm |
| Head tube length | 134.5 mm | 100 | −35 mm |
| Effective top tube | not listed | 543 | |
| BB drop | not listed | 27.5 | |
| Standover | not listed | 753 |
Differences are the Merida eONE-SIXTY SL 10K minus the Commencal META POWER SX AVINOX ROCKSHOX. Full charts: 2027 Commencal META POWER SX AVINOX ROCKSHOX, 2026 Merida eONE-SIXTY SL 10K.
Where each sits in its class
Commencal META POWER SX AVINOX ROCKSHOXMerida eONE-SIXTY SL 10K
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal META POWER SX AVINOX ROCKSHOXROCKSHOX | Merida eONE-SIXTY SL 10K10K |
|---|---|---|
| Frame | Commencal META POWER SX AVINOX | Merida eONE-SIXTY SL CF4 I |
| Fork | RockShox Zeb 170 mm 2027 Ultimate | Fox 36 Float Factory |
| Rear shock | RockShox Super Deluxe 2027 Select | Fox Float X Factory |
| Shifter | SRAM Eagle 90 Transmission | SRAM Pod Controller Ultimate |
| Derailleur | SRAM Eagle 90 Transmission | SRAM XX Eagle Transmission |
| Cassette | SRAM 1270 Transmission | SRAM XX Eagle Transmission |
| Chain | SRAM GX Eagle Transmission | SRAM XX Eagle Transmission |
| Crankset | e*thirteen Helix Core | SRAM XX Eagle E-MTB |
| Motor | Avinox M2S | Bosch Performance Line SX |
| Tire | Maxxis Minion DHR II, Maxxis Assegai | Maxxis Assegai, Maxxis Minion DHR II |
| Hub | DT Swiss 370 | not listed |
| Rim | DT Swiss H 1900 | not listed |
| Brake | SRAM Maven Base | SRAM Maven Ultimate |
| Grips | Ride Alpha Mushroom | Merida EXPERT EC |
| Headset | Acros ZS56/ZS66 | not listed |
| Seatpost | UP V3 | Fox Transfer Series |
| Saddle | WTB Solano | Proxim Nembo Tirox |
| Pedals | not listed | VP 532 |
| Battery | not listed | Bosch CompactTube |
| Wheelset | not listed | FSA SC i30 Carbon |
| Rotor | not listed | SRAM HS2 |
| Handlebar | not listed | Race Face ERA |
| Stem | not listed | Merida Expert eTRII |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



