2025 Commencal META TR V4 RIDE vs 2026 Transition Smuggler Carbon
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Transition Smuggler Carbon
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Commencal META TR V4 RIDE numbers we have for size M Low / High are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Commencal META TR V4 RIDE M Low / High | Transition Smuggler Carbon L | Difference |
|---|---|---|---|
| Reach | not listed | 485 | |
| Stack | not listed | 625 | |
| Head tube angle | not listed | 65 | |
| Seat tube angle | not listed | 78.1 | |
| Effective top tube | not listed | 617 | |
| Chainstay length | not listed | 440 | |
| Wheelbase | not listed | 1247 | |
| Seat tube length | 420 mm | 430 | +10 mm |
| Fork length | 561 mm | not listed | |
| Head tube length | 115 mm | 120 | +5 mm |
| BB drop | not listed | 35 | |
| BB height | not listed | 340 |
Differences are the Transition Smuggler Carbon minus the Commencal META TR V4 RIDE. Full charts: 2025 Commencal META TR V4 RIDE, 2026 Transition Smuggler Carbon.
Where each sits in its class
Commencal META TR V4 RIDETransition Smuggler Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal META TR V4 RIDERIDE | Transition Smuggler CarbonCarbon Deore |
|---|---|---|
| Frame | Commencal META TR V4 | Transition Smuggler |
| Fork | SRAM Lyrik Base | RockShox Pike Select+ |
| Rear shock | SRAM Deluxe Select+ | RockShox Deluxe Select+ |
| Shifter | Shimano Deore | SRAM Eagle 90 Transmission |
| Derailleur | Shimano Deore | not listed |
| Cassette | Shimano Deore | SRAM Eagle 90 Transmission |
| Chain | Shimano Deore | not listed |
| Crankset | Shimano MT512 | SRAM Eagle 90 Transmission |
| Chainring | Shimano MT512 | not listed |
| Bottom bracket | Shimano SM-BB-71 | not listed |
| Tire | Maxxis Minion DHR II, Maxxis Assegai | Maxxis Assegai, Maxxis Dissector |
| Hub | Formula MSL-148A, Formula DC-711 | not listed |
| Rim | e*thirteen Grappler Core | not listed |
| Brake | SRAM DB6 | SRAM Motive Bronze |
| Rotor | SRAM G2 | SRAM CenterLine |
| Handlebar | ALPHA R20 760 | ANVL Mandrel Alloy 35 |
| Stem | Ride Alpha Enduro | ANVL Swage |
| Grips | Ride Alpha Mushroom | not listed |
| Headset | Acros ZS44/ZS56 | not listed |
| Dropper post | Kind Shock 900i | not listed |
| Seatpost | KINDSHOCK 900i | not listed |
| Saddle | fizik Terra Alpaca X5 | not listed |
| Wheelset | not listed | DT Swiss M1900 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



