2027 Commencal SUPREME DH V5.2 ROCKSHOX vs 2025 YT Tues MX Limited
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the YT Tues MX Limited
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Commencal SUPREME DH V5.2 ROCKSHOX numbers we have for size S Low / High are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Commencal SUPREME DH V5.2 ROCKSHOX S Low / High | YT Tues MX Limited S | Difference |
|---|---|---|---|
| Reach | not listed | 430 | |
| Stack | not listed | 633 | |
| Head tube angle | not listed | 63.5 | |
| Seat tube angle | not listed | 76.7 | |
| Effective top tube | not listed | 579 | |
| Chainstay length | not listed | not listed | |
| Wheelbase | not listed | not listed | |
| Seat tube length | 370 mm | 390 | +20 mm |
| Fork length | not listed | not listed | |
| Head tube length | 112 mm | 100 | −12 mm |
| BB height | not listed | 351 | |
| Standover | not listed | 731 |
Differences are the YT Tues MX Limited minus the Commencal SUPREME DH V5.2 ROCKSHOX. Full charts: 2027 Commencal SUPREME DH V5.2 ROCKSHOX, 2025 YT Tues MX Limited.
Where each sits in its class
Commencal SUPREME DH V5.2 ROCKSHOXYT Tues MX Limited
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal SUPREME DH V5.2 ROCKSHOXROCKSHOX | YT Tues MX LimitedMX Limited |
|---|---|---|
| Frame | Commencal SUPREME DH V5.2 | not listed |
| Fork | RockShox BoXXer Ultimate | RockShox BoXXer Ultimate |
| Rear shock | RockShox VIVID DH Ultimate | RockShox VIVID DH COIL Ultimate |
| Shifter | SRAM GX DH | TRP EVO 7 DH M9070 |
| Derailleur | SRAM GX DH | TRP EVO 7 DH M9070 |
| Cassette | SRAM GX DH | TRP EVO 7 DH M9070 |
| Chain | SRAM PC1110 | not listed |
| Crankset | e*thirteen Helix core GR | TRP EVO 7 M9070 |
| Bottom bracket | Shimano MT800P | TRP BB M8000 |
| Tire | Schwalbe Tacky Chan, Schwalbe Magic Mary | Continental Kryptotal |
| Hub | DT Swiss 370 Classic LN | not listed |
| Rim | DT Swiss F1900 Classic | not listed |
| Brake | SRAM Maven Bronze | TRP EVO Pro |
| Stem | Ride Alpha DH 40 | Title MTB DM 1 CHROME 35 |
| Grips | Ride Alpha Mushroom | ODI Reflex |
| Headset | Acros ZS56 ZS56 | Acros AZX-255 |
| Saddle | fizik Gravita Alpaca X5 | SDG I-Fly 2.0 |
| Accessory | e*thirteen LG1+ | not listed |
| Wheelset | not listed | crankbrothers Synthesis DH Carbon |
| Handlebar | not listed | Title MTB FORM CARBON 35 |
| Seatpost | not listed | SDG I-BEAM ALLOY |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



