2025 Cube Reaction Race vs 2026 Specialized Rockhopper Sport
The L-29 is the Specialized Rockhopper Sport size closest to your L Cube Reaction Race. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Rockhopper Sport
Compared with the Cube Reaction Race in L, the Specialized Rockhopper Sport in L-29 places the top of the head tube 4 mm lower and 6 mm further forward, relative to the bottom bracket. Its wheelbase is 22 mm longer, which can contribute to stability at speed.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- +6 mm
- Longer frame reach
- Wheelbase
- +22 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Cube Reaction Race is drawn. The Specialized Rockhopper Sport numbers we have for size L-29 are missing the chainstay length.
Geometry side by side
| Measurement | Cube Reaction Race L | Specialized Rockhopper Sport L-29 | Difference |
|---|---|---|---|
| Reach | 439 | 445 | +6 mm |
| Stack | 630 | 626 | −4 mm |
| Head tube angle | 68.5° | 68.5 | ±0.0° |
| Seat tube angle | 74° | 73.5 | −0.5° |
| Effective top tube | 618 | not listed | |
| Chainstay length | 426 | not listed | |
| Wheelbase | 1130 | 1152 | +22 mm |
| Seat tube length | 450 | 450 | ±0 mm |
| Head tube length | 117 | 105 | −12 mm |
| BB drop | not listed | 62 | |
| BB height | not listed | 310 | |
| Standover | not listed | 781 |
Differences are the Specialized Rockhopper Sport minus the Cube Reaction Race. Full charts: 2025 Cube Reaction Race, 2026 Specialized Rockhopper Sport.
Where each sits in its class
Cube Reaction RaceSpecialized Rockhopper Sport
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cube Reaction RaceRace | Specialized Rockhopper SportSport |
|---|---|---|
| Frame | Cube Reaction | Specialized Rockhopper |
| Fork | Fox 32 Performance | SR Suntour XCM |
| Shifter | Shimano XT | Shimano CUES |
| Derailleur | Shimano XT Di2 Wireless | Shimano CUES |
| Cassette | Shimano XT | Shimano CUES |
| Chain | Shimano Deore M6100 | KMC eGlide |
| Crankset | Praxis Girder | Specialized Stout Pro |
| Chainring | Praxis Girder | not listed |
| Wheelset | Newmen Beskar 30 Base | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Tire | Schwalbe Racing Ray, Schwalbe Racing Ralph | Specialized Ground Control 2BR |
| Brake | Shimano XT | Shimano MT200 |
| Rotor | Shimano XT | not listed |
| Handlebar | Newmen Evolution SL | Specialized Mini Rise |
| Stem | Newmen Evolution | Specialized Stout |
| Grips | Acid React Pro | Specialized Trail |
| Headset | Acros AZF-675 | not listed |
| Seatpost | Newmen Evolution | Alloy, 2-bolt clamp, 30.9mm |
| Saddle | Acid Nuance Pro | Specialized Bridge Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



