2026 ENVE Fray Pro vs 2026 BMC Roadmachine 01 ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine 01 ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.4°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the ENVE Fray Pro is drawn. The BMC Roadmachine 01 ONE numbers we have for size 54 are missing the reach, stack, chainstay length and wheelbase.
Geometry side by side
| Measurement | ENVE Fray Pro 58 | BMC Roadmachine 01 ONE 54 | Difference |
|---|---|---|---|
| Reach | 396 | not listed | |
| Stack | 610 | not listed | |
| Head tube angle | 72.6 | 72.2 | −0.4° |
| Seat tube angle | 73.2 | 74.2 | +1.0° |
| Effective top tube | 580 | not listed | |
| Chainstay length | 417 | not listed | |
| Wheelbase | 1024 | not listed | |
| BB drop | 74 | 76 | +2 mm |
| BB height | 268 | not listed | |
| Standover | 793 | not listed | |
| Seat tube length | 519 | not listed | |
| Head tube length | 194 | not listed |
Differences are the BMC Roadmachine 01 ONE minus the ENVE Fray Pro. Full charts: 2026 ENVE Fray Pro, 2026 BMC Roadmachine 01 ONE.
Where each sits in its class
ENVE Fray ProBMC Roadmachine 01 ONE
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | ENVE Fray ProPro RED | BMC Roadmachine 01 ONEONE |
|---|---|---|
| Frame | ENVE Fray | BMC Roadmachine 01 |
| Fork | ENVE Fray Fork | not listed |
| Shifter | SRAM Red AXS | Shimano Dura-Ace Di2 |
| Derailleur | SRAM Red AXS | Shimano Dura-Ace Di2 |
| Cassette | SRAM RED | Shimano Dura-Ace |
| Chain | SRAM Red | Shimano XTR M9100 |
| Crankset | SRAM Red AXS 2x | Shimano Dura-Ace Di2 |
| Chainring | SRAM Red AXS | Shimano Dura-Ace Di2 |
| Bottom bracket | T47 Inboard Bearing | Shimano SM-BB92-41B |
| Wheelset | ENVE SES 4.5 Pro | BMC CE 40 SL |
| Tire | ENVE SES Road | Vittoria Corsa N.EXT |
| Brake | SRAM Red AXS | Shimano Dura-Ace Di2 |
| Rotor | SRAM Centerline X | Shimano RT-CL900 |
| Handlebar | ENVE SES Aero Pro One-Piece | BMC ICS Carbon Evo |
| Stem | ENVE SES Aero Pro One-Piece | BMC ICS Carbon Evo |
| Bar tape | ENVE Grey | not listed |
| Headset | ENVE IN-Route | not listed |
| Seatpost | ENVE Aero | BMC Roadmachine 01 D-shaped |
| Saddle | Selle Italia Boost SLR | Selle Italia Novus Boost Evo Superflow |
| Bottle cage | ENVE Water Bottle Cage | not listed |
| Accessory | ENVE UL Carbon Computer Mount | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



