2026 Factor MONZA Rapha Edition Standard package vs 2026 Colnago V4Rs Shimano
The 51 is the Colnago V4Rs Shimano size closest to your 54 Factor MONZA Rapha Edition Standard package. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Colnago V4Rs Shimano
Compared with the Factor MONZA Rapha Edition Standard package in 54, the Colnago V4Rs Shimano in 51 places the top of the head tube 5 mm higher and 7 mm further forward, relative to the bottom bracket.
- Frame stack
- +5 mm
- Higher front end
- Frame reach
- +7 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.7°
- Slacker: calmer steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Only the Factor MONZA Rapha Edition Standard package is drawn. The Colnago V4Rs Shimano numbers we have for size 51 are missing the wheelbase.
Geometry side by side
| Measurement | Factor MONZA Rapha Edition Standard package 54 | Colnago V4Rs Shimano 51 | Difference |
|---|---|---|---|
| Reach | 381 | 388 | +7 mm |
| Stack | 552 | 557 | +5 mm |
| Head tube angle | 72.5 | 71.8 | −0.7° |
| Seat tube angle | 74 | 74 | ±0.0° |
| Chainstay length | 405 | 408 | +3 mm |
| Wheelbase | 985 | not listed | |
| BB drop | 70 | 72 | +2 mm |
| Standover | 786 | not listed | |
| Seat tube length | 498 | 510 | +12 mm |
| Effective top tube | not listed | 550 | |
| Head tube length | not listed | 148 |
Differences are the Colnago V4Rs Shimano minus the Factor MONZA Rapha Edition Standard package. Full charts: 2026 Factor MONZA Rapha Edition Standard package, 2026 Colnago V4Rs Shimano.
Where each sits in its class
Factor MONZA Rapha Edition Standard packageColnago V4Rs Shimano
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Factor MONZA Rapha Edition Standard packageStandard package | Colnago V4Rs ShimanoShimano Dura-Ace Di2 |
|---|---|---|
| Fork | Factor MONZA Wide Stance Fork | Colnago carbon fork |
| Frame | not listed | Colnago V4Rs |
| Shifter | not listed | Shimano Dura Ace Di2 |
| Derailleur | not listed | Shimano Dura-Ace Di2, Shimano RD-9250 Dura-Ace Di2 |
| Cassette | not listed | Shimano Dura-Ace |
| Chain | not listed | Shimano Dura-Ace |
| Crankset | not listed | Shimano Dura-Ace |
| Chainring | not listed | Shimano Dura-Ace, Shimano Dura-Ace R9200 |
| Bottom bracket | not listed | CeramicSpeed T47 |
| Wheelset | not listed | Shimano Dura-Ace C50 |
| Tire | not listed | Pirelli P Zero Race |
| Brake | not listed | Shimano Dura-Ace Di2, Shimano Dura-Ace 9270 Di2 |
| Rotor | not listed | Shimano CL900 |
| Handlebar | not listed | Colnago CC.01 |
| Stem | not listed | Colnago CC.01 |
| Bar tape | not listed | Colnago Grip |
| Headset | not listed | CeramicSpeed SLT |
| Seatpost | not listed | Colnago D-shape carbon |
| Saddle | not listed | Prologo Scratch M5 CPC |
| Bottle cage | not listed | Colnago bottle cage |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



