2025 Giant Escape Disc vs 2024 Lauf Seigla Core
The Lauf Seigla Core size closest to your M is the M. Compare the M instead
What changes on the Lauf Seigla Core
Compared with the Giant Escape Disc in M, the Lauf Seigla Core in XS places the top of the head tube 33 mm lower and 32 mm further back, relative to the bottom bracket. Its wheelbase is 66 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −33 mm
- Lower front end
- Frame reach
- −32 mm
- Shorter frame reach
- Wheelbase
- −66 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −20 mm
- Shorter: livelier
The two frames
Giant Escape Disc, MLauf Seigla Core, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Giant Escape Disc M | Lauf Seigla Core XS | Difference |
|---|---|---|---|
| Reach | 410 | 378 | −32 mm |
| Stack | 556 | 523 | −33 mm |
| Head tube angle | 71.0° | 70.5 | −0.5° |
| Seat tube angle | 73.0° | 72.9 | −0.1° |
| Effective top tube | 580 | not listed | |
| Chainstay length | 445 | 425 | −20 mm |
| Wheelbase | 1075 | 1009 | −66 mm |
| BB drop | 60 | 65 | +5 mm |
| Standover | 754 | 731 | −23 mm |
| Seat tube length | 485 | not listed | |
| Head tube length | 130 | not listed |
Differences are the Lauf Seigla Core minus the Giant Escape Disc. Full charts: 2025 Giant Escape Disc, 2024 Lauf Seigla Core.
Where each sits in its class
Giant Escape DiscLauf Seigla Core
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Escape DiscDisc 2 | Lauf Seigla CoreCore Transmission |
|---|---|---|
| Frame | Giant ALUXX-grade | Lauf Seigla |
| Fork | Giant Sport | Lauf JAF 2nd gen |
| Shifter | microSHIFT Advent | SRAM Apex |
| Derailleur | Giant micoSHIFT Advent | SRAM S1000 Eagle Transmission |
| Cassette | Giant micorSHIFT Advent | SRAM Eagle Transmission |
| Chain | KMC X9 | SRAM Eagle Transmission |
| Crankset | Forged Alloy | SRAM Apex 1 Wide DUB |
| Chainring | 40 narrow-wide | SRAM 40T |
| Bottom bracket | sealed cartridge | SRAM DUB |
| Pedals | Giant Urban Fitness | not listed |
| Wheelset | Giant double wall aluminum | e*thirteen XCX |
| Tire | Giant S-X2 | Goodyear Connector |
| Brake | Tektro HD-R280, Tektro TKD143 | SRAM Apex |
| Rotor | Giant MPH | SRAM Apex |
| Handlebar | Giant XS:60cm | Lauf Smoothie |
| Stem | Giant Sport | FSA V-Drive |
| Grips | Giant ErgoContact | not listed |
| Headset | Giant OverDrive | FSA Orbit |
| Seatpost | Giant D-Fuse | FSA V-Drive |
| Saddle | Giant ErgoContact | Selle Italia Model X Light |
| Bar tape | not listed | Lauf Lush |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



