2026 Giant Propel Advanced Pro (Di2) vs 2024 Pinarello Dogma F Super Record
The Pinarello Dogma F Super Record size closest to your M is the 53. Compare the 53 instead
What changes on the Pinarello Dogma F Super Record
Compared with the Giant Propel Advanced Pro (Di2) in M, the Pinarello Dogma F Super Record in 43 places the top of the head tube 43 mm lower and 37 mm further back, relative to the bottom bracket. Its wheelbase is 15 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −43 mm
- Lower front end
- Frame reach
- −37 mm
- Shorter frame reach
- Wheelbase
- −15 mm
- Shorter: quicker to change direction
- Head angle
- −3.5°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Giant Propel Advanced Pro (Di2) is drawn. The Pinarello Dogma F Super Record numbers we have for size 43 are missing the chainstay length.
Geometry side by side
| Measurement | Giant Propel Advanced Pro (Di2) M | Pinarello Dogma F Super Record 43 | Difference |
|---|---|---|---|
| Reach | 388 | 351.1 | −37 mm |
| Stack | 545 | 502 | −43 mm |
| Head tube angle | 73 | 69.5 | −3.5° |
| Seat tube angle | 73.5 | 74.4 | +0.9° |
| Effective top tube | 550 | not listed | |
| Chainstay length | 405 | not listed | |
| Wheelbase | 980 | 965.4 | −15 mm |
| BB drop | 70 | not listed | |
| Standover | not listed | not listed | |
| Seat tube length | 520 | not listed | |
| Head tube length | 145 | not listed |
Differences are the Pinarello Dogma F Super Record minus the Giant Propel Advanced Pro (Di2). Full charts: 2026 Giant Propel Advanced Pro (Di2), 2024 Pinarello Dogma F Super Record.
Where each sits in its class
Giant Propel Advanced Pro (Di2)Pinarello Dogma F Super Record
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Propel Advanced Pro (Di2)Advanced Pro 0 (Di2) | Pinarello Dogma F Super RecordSuper Record 13 |
|---|---|---|
| Frame | Giant Propel | not listed |
| Shifter | Shimano Ultegra R8170 Di2 | Campagnolo Super Record WRL |
| Derailleur | Shimano Ultegra R8150 Di2 | Campagnolo Super Record WRL |
| Cassette | Shimano Ultegra | Campagnolo Super Record WRL |
| Chain | Shimano XT M8100 | Campagnolo Super Record WRL |
| Crankset | Shimano Ultegra Mid Compact | Campagnolo Super Record S Wireless |
| Wheelset | Giant SLR 1 50 Carbon Disc | Campagnolo Bora WTO |
| Tire | Cadex Road Race GC | Continental 5000S TR |
| Brake | Shimano Ultegra | Campagnolo Super Record |
| Rotor | Shimano Ultegra | Campagnolo Super Record |
| Handlebar | Giant Contact SLR Aero | MOST Talon Ultra Fast |
| Stem | Giant Contact SL Aero | not listed |
| Grips | Stratus Lite 2.0 | not listed |
| Seatpost | Giant Vector | Pinarello Aero |
| Saddle | Giant Fleet SL | MOST Lynx |
| Bottom bracket | not listed | Campagnolo Super Record |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



