2027 Giant Trance Advanced E+ SE vs 2026 Pivot Shuttle AMP'd Team
The Pivot Shuttle AMP'd Team size closest to your M is the M. Compare the M instead
What changes on the Pivot Shuttle AMP'd Team
Compared with the Giant Trance Advanced E+ SE in M, the Pivot Shuttle AMP'd Team in XS places the top of the head tube 30 mm lower and 37 mm further back, relative to the bottom bracket. Its wheelbase is 51 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −30 mm
- Lower front end
- Frame reach
- −37 mm
- Shorter frame reach
- Wheelbase
- −51 mm
- Shorter: quicker to change direction
- Head angle
- −0.4°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Giant Trance Advanced E+ SE, MPivot Shuttle AMP'd Team, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Giant Trance Advanced E+ SE M | Pivot Shuttle AMP'd Team XS | Difference |
|---|---|---|---|
| Reach | 457 | 420 | −37 mm |
| Stack | 643 | 613.4 | −30 mm |
| Head tube angle | 64.1° | 63.7 | −0.4° |
| Seat tube angle | 76.6° | 76.5 | −0.1° |
| Chainstay length | 443 | 443 | ±0 mm |
| Wheelbase | 1239 | 1187.8 | −51 mm |
| Head tube length | 120 | 95 | −25 mm |
| BB drop | not listed | 18 | |
| Standover | not listed | 645 | |
| Seat tube length | not listed | 343 |
Differences are the Pivot Shuttle AMP'd Team minus the Giant Trance Advanced E+ SE. Full charts: 2027 Giant Trance Advanced E+ SE, 2026 Pivot Shuttle AMP'd Team.
Where each sits in its class
Giant Trance Advanced E+ SEPivot Shuttle AMP'd Team
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Trance Advanced E+ SEAdvanced E+ SE | Pivot Shuttle AMP'd TeamTeam |
|---|---|---|
| Frame | Giant Advanced-grade | Pivot Shuttle AMP'd |
| Fork | Giant CREST TR Elite E-tuned | Fox 38 Factory |
| Rear shock | Giant CREST Flotrac TR E-tuned | Fox Float X Factory |
| Shifter | Giant RideControl | SRAM Pod Controller |
| Derailleur | TRP Electronic RD | SRAM XX Eagle Transmission |
| Cassette | Shimano Linkglide | SRAM XX 1297 Eagle Transmission |
| Chain | KMC eGlide | SRAM XX Eagle Transmission |
| Crankset | Praxis Type 2 | Praxis Carbon eCranks E-MTB |
| Motor | Giant SyncDrive Pro4 | Avinox M2S |
| Battery | Giant EnergyPak Smart 840 | Avinox Integrated |
| Wheelset | Giant TRA HD | DT Swiss Hybrid HXC1501 Carbon |
| Tire | Maxxis Assegai 29 | Continental Kryptotal-F, Continental Kryptotal-R |
| Brake | TRP EVO Comp | SRAM Maven Ultimate |
| Handlebar | Giant Contact SL | Phoenix Team Carbon |
| Stem | Giant Contact SL | Phoenix Team Enduro V2 |
| Grips | Giant Tactal | not listed |
| Seatpost | Giant Contact Switch E+ | not listed |
| Saddle | Giant Romero HD | Pivot Team E-Bike |
| Dropper post | not listed | RockShox Reverb V2 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



