2022 Giant XTC Advanced 29 vs 2021 Merida MATTS 6. 10-V
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Merida MATTS 6. 10-V
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −64 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Giant XTC Advanced 29 numbers we have for size M are missing the stack, head angle, seat angle and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Giant XTC Advanced 29 M | Merida MATTS 6. 10-V S | Difference |
|---|---|---|---|
| Reach | 435 | 371 | −64 mm |
| Chainstay length | 425 | 425 | ±0 mm |
| Stack | not listed | 604 | |
| Head tube angle | not listed | 69.5 | |
| Seat tube angle | not listed | 73.5 | |
| Effective top tube | not listed | 550 | |
| Wheelbase | not listed | 1038 | |
| BB drop | not listed | 55 | |
| Standover | not listed | 621 | |
| Seat tube length | not listed | 381 | |
| Fork length | not listed | 475 | |
| Head tube length | not listed | 125 |
Differences are the Merida MATTS 6. 10-V minus the Giant XTC Advanced 29. Full charts: 2022 Giant XTC Advanced 29, 2021 Merida MATTS 6. 10-V.
Where each sits in its class
Giant XTC Advanced 29Merida MATTS 6. 10-V
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant XTC Advanced 29Advanced 29 3 | Merida MATTS 6. 10-V6. 10-V |
|---|---|---|
| Frame | Giant Advanced | Merida MATTS 6. SPEED |
| Fork | Giant Crest 34 | SR Suntour XCE |
| Shifter | Shimano Deore XT Di2 | Shimano ST-EF500 |
| Derailleur | Shimano Deore | Shimano FD-TY300, Shimano Acera M310 |
| Cassette | Shimano Deore XT | Shimano MF-TZ500 |
| Chain | KMC X-12 | KMC NS8 |
| Crankset | Praxis Cadet | not listed |
| Wheelset | Giant XCT | not listed |
| Tire | Maxxis Recon Race | Merida K1047 |
| Brake | Shimano MT410 | Promax MTV-117A |
| Rotor | Shimano RT-26 | not listed |
| Handlebar | Giant Contact SL XC | Merida CC |
| Saddle | Giant Approach | not listed |
| Bottom bracket | not listed | FSA TH-7420ST-W |
| Pedals | not listed | VPE-891 |
| Rim | not listed | Merida CC |
| Stem | not listed | Merida CC |
| Grips | not listed | Merida EC |
| Headset | not listed | FSA NO.10P Neck15 |
| Seatpost | not listed | Merida CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



