2025 GT Force Carbon Pro vs 2026 Revel Ritual SRAM Kit
The M is the Revel Ritual SRAM Kit size closest to your M GT Force Carbon Pro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Revel Ritual SRAM Kit
Compared with the GT Force Carbon Pro in M, the Revel Ritual SRAM Kit in M places the top of the head tube 8 mm lower and about as far forward, relative to the bottom bracket.
- Frame stack
- −8 mm
- Lower front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +1 mm
- About the same
The two frames
We can't draw these frames yet. The GT Force Carbon Pro numbers we have for size M are missing the seat angle and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | GT Force Carbon Pro M | Revel Ritual SRAM Kit M | Difference |
|---|---|---|---|
| Reach | 455mm | 455 | ±0 mm |
| Stack | 636 | 628 | −8 mm |
| Head tube angle | 63.5 | 64 | +0.5° |
| Chainstay length | 435 | 436 | +1 mm |
| BB drop | 30 | 29 | −1 mm |
| Standover | 730 | 731 | +1 mm |
| Seat tube angle | not listed | 76.5 | |
| Effective top tube | not listed | 606 | |
| Wheelbase | not listed | 1232 | |
| BB height | not listed | 348 | |
| Seat tube length | not listed | 425 | |
| Head tube length | not listed | 96 |
Differences are the Revel Ritual SRAM Kit minus the GT Force Carbon Pro. Full charts: 2025 GT Force Carbon Pro, 2026 Revel Ritual SRAM Kit.
Where each sits in its class
GT Force Carbon ProRevel Ritual SRAM Kit
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | GT Force Carbon ProCarbon Pro | Revel Ritual SRAM KitSRAM Eagle 90 Kit |
|---|---|---|
| Frame | GT Force Carbon | Revel Ritual |
| Fork | RockShox ZEB Base | RockShox ZEB Ultimate |
| Rear shock | RockShox Super Deluxe Select | RockShox Vivid Ultimate |
| Shifter | SRAM XX Eagle AXS | SRAM Eagle 90 Transmission |
| Derailleur | SRAM XX1 Eagle | SRAM Eagle 90 Transmission |
| Cassette | SRAM PG | SRAM GX Eagle Transmission |
| Chain | SRAM NX Eagle | SRAM Eagle 90 Transmission |
| Crankset | TruVativ Descendant GX | SRAM Eagle 90 Transmission |
| Bottom bracket | SRAM DUB BSA | SRAM DUB |
| Wheelset | WTB ST | Crank Bros Synthesis V2 |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Minion DHF, Maxxis Minion DHR II |
| Brake | SRAM Code R | SRAM Maven Silver |
| Handlebar | GT Alloy Riser | OneUp Components Alloy |
| Grips | GT Mushroom | Revel Farlow Gap |
| Headset | FSA 57 | FSA Orbit 1.5 ZS |
| Seatpost | TranzX Rad | not listed |
| Saddle | GT Scoop Shallow Sport | SDG Bel Air 3 |
| Hub | not listed | Crank Bros Ratchet |
| Rotor | not listed | SRAM Centerline |
| Stem | not listed | Revel CNC Stem |
| Dropper post | not listed | OneUp Components V3 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



