2026 GT Sensor ST Carbon Pro vs 2025 Santa Cruz 5010
The XXL is the Santa Cruz 5010 size closest to your XL GT Sensor ST Carbon Pro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Santa Cruz 5010
Compared with the GT Sensor ST Carbon Pro in XL, the Santa Cruz 5010 in XXL places the top of the head tube 17 mm higher and about as far forward, relative to the bottom bracket. Its wheelbase is 20 mm longer, which can contribute to stability at speed.
- Frame stack
- +17 mm
- Higher front end
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- +20 mm
- Longer: steadier at speed
- Head angle
- −0.3°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The GT Sensor ST Carbon Pro numbers we have for size XL are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | GT Sensor ST Carbon Pro XL | Santa Cruz 5010 XXL | Difference |
|---|---|---|---|
| Reach | 520 | 521 | +1 mm |
| Stack | 647 | 664 | +17 mm |
| Head tube angle | 65.4 | 65.1 | −0.3° |
| Seat tube angle | 77.4 | 77.3 | −0.1° |
| Effective top tube | 664 | 673 | +9 mm |
| Wheelbase | 1285 | 1305 | +20 mm |
| Standover | 741 | 717 | −24 mm |
| Seat tube length | 460 | 500 | +40 mm |
| Chainstay length | not listed | 442 | |
| BB drop | not listed | 35 | |
| BB height | not listed | 338 | |
| Head tube length | not listed | 160 |
Differences are the Santa Cruz 5010 minus the GT Sensor ST Carbon Pro. Full charts: 2026 GT Sensor ST Carbon Pro, 2025 Santa Cruz 5010.
Where each sits in its class
GT Sensor ST Carbon ProSanta Cruz 5010
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | GT Sensor ST Carbon ProST Carbon Pro | Santa Cruz 50105010 Frame |
|---|---|---|
| Frame | GT Sensor | not listed |
| Fork | RockShox Pike Select+ | not listed |
| Rear shock | RockShox Deluxe Select+ | RockShox Super Deluxe Ultimate |
| Shifter | SRAM NX Eagle | not listed |
| Derailleur | SRAM GX AXS | not listed |
| Cassette | SRAM PG | not listed |
| Chain | SRAM NX Eagle | not listed |
| Crankset | TruVativ Stylo | not listed |
| Bottom bracket | SRAM DUB BSA | not listed |
| Wheelset | WTB KOM Trail | not listed |
| Tire | Maxxis Dissector, Maxxis Rekon | not listed |
| Brake | SRAM G2 RSC | not listed |
| Rotor | SRAM G2 | not listed |
| Handlebar | GT Alloy Riser | not listed |
| Grips | GT Mushroom | not listed |
| Headset | FSA 42 | not listed |
| Seatpost | GT DropKick | not listed |
| Saddle | WTB Silverado | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



