2023 Ibis Exie NGX vs 2023 Specialized Epic EVO Comp
The Specialized Epic EVO Comp size closest to your M is the M. Compare the M instead
What changes on the Specialized Epic EVO Comp
Compared with the Ibis Exie NGX in M, the Specialized Epic EVO Comp in L places the top of the head tube 19 mm higher and 21 mm further forward, relative to the bottom bracket. Its wheelbase is 36 mm longer, which can contribute to stability at speed.
- Frame stack
- +19 mm
- Higher front end
- Frame reach
- +21 mm
- Longer frame reach
- Wheelbase
- +36 mm
- Longer: steadier at speed
- Head angle
- −0.7°
- Slacker: calmer steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Ibis Exie NGX, MSpecialized Epic EVO Comp, LDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Ibis Exie NGX M | Specialized Epic EVO Comp L | Difference |
|---|---|---|---|
| Reach | 439 | 460mm | +21 mm |
| Stack | 592 | 611mm | +19 mm |
| Head tube angle | 67.2 | 66.5° | −0.7° |
| Seat tube angle | 73.8 | 74.5° | +0.7° |
| Effective top tube | 613 | not listed | |
| Chainstay length | 435 | 438mm | +3 mm |
| Wheelbase | 1158 | 1194mm | +36 mm |
| BB drop | 28 | 36mm | +8 mm |
| Seat tube length | 406 | 470mm | +64 mm |
| BB height | not listed | 336mm | |
| Standover | not listed | 793mm | |
| Fork length | not listed | 530mm | |
| Head tube length | not listed | 115mm |
Differences are the Specialized Epic EVO Comp minus the Ibis Exie NGX. Full charts: 2023 Ibis Exie NGX, 2023 Specialized Epic EVO Comp.
Where each sits in its class
Ibis Exie NGXSpecialized Epic EVO Comp
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Ibis Exie NGXNGX | Specialized Epic EVO CompEVO Comp |
|---|---|---|
| Frame | Ibis Exie | not listed |
| Fork | Fox Float 34 Performance Elite | RockShox SID Select |
| Rear shock | Fox Float DPS Factory | RockShox Deluxe Select+ |
| Shifter | SRAM NX Eagle | SRAM GX |
| Derailleur | SRAM GX Eagle | SRAM GX Eagle |
| Cassette | SRAM GX Eagle | SRAM GX Eagle |
| Chain | SRAM NX Eagle | SRAM NX Eagle |
| Crankset | SRAM NX Eagle DUB | not listed |
| Chainring | SRAM NX | not listed |
| Wheelset | Ibis 933 | not listed |
| Tire | Maxxis Recon Race | Specialized Ground Control |
| Brake | Shimano Deore M6100 | SRAM G2 RS |
| Handlebar | Ibis Aluminum | not listed |
| Stem | Ibis Alloy | not listed |
| Grips | Lizard Skins Charger EVO | not listed |
| Headset | Ibis IS 41/28.6 | not listed |
| Dropper post | KS Rage-i Dropper | not listed |
| Saddle | WTB Silverado | Specialized Power Sport |
| Bottom bracket | not listed | SRAM DUB |
| Seatpost | not listed | X-Fusion Manic |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



