2026 Ibis Ripmo AF vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +1 mm
- About the same
The two frames
Only the Ibis Ripmo AF is drawn. The Santa Cruz Tallboy FA numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Ibis Ripmo AF M | Santa Cruz Tallboy FA M | Difference |
|---|---|---|---|
| Reach | 456 | not listed | |
| Stack | 622 | not listed | |
| Head tube angle | 64.5 | 64.8 | +0.3° |
| Seat tube angle | 76.5 | 77 | +0.5° |
| Effective top tube | 605 | 596 | −9 mm |
| Chainstay length | 435 | 435.5 | +1 mm |
| Wheelbase | 1219 | not listed | |
| BB drop | 33 | not listed | |
| BB height | 341 | not listed | |
| Standover | 734 | not listed | |
| Seat tube length | 400 | not listed | |
| Head tube length | 95 | 115 | +20 mm |
Differences are the Santa Cruz Tallboy FA minus the Ibis Ripmo AF. Full charts: 2026 Ibis Ripmo AF, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Ibis Ripmo AFSanta Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Ibis Ripmo AF90 | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Ibis Ripmo AF | not listed |
| Fork | RockShox Lyrik | RockShox Pike Flight Attendant Ultimate |
| Rear shock | RockShox Super Deluxe Select | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | SRAM Eagle 90 Transmission | SRAM Pod Rocker Controller |
| Derailleur | SRAM GX Eagle Transmission | SRAM XX SL Eagle Transmission |
| Cassette | SRAM GX Eagle Transmission | SRAM XX SL 1299 Eagle Transmission |
| Chain | SRAM GX Eagle Transmission | SRAM XX SL Eagle Transmission |
| Crankset | SRAM Eagle 90 Transmission | SRAM XX SL Eagle Power Meter Transmission |
| Wheelset | Blackbird Send | not listed |
| Tire | Maxxis Minion DHF, Maxxis Minion DHR II DD | Maxxis Dissector |
| Brake | SRAM Maven Base | SRAM Maven Carbon Ultimate |
| Rotor | SRAM CenterLine | SRAM HS2 |
| Handlebar | Blackbird 35 Aluminum Riser Bar | not listed |
| Stem | Blackbird 35 | Industry Nine A35 |
| Grips | Lizard Skins Strata | not listed |
| Headset | Cane Creek 40 | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Dropper post | KS Vantage Dropper | OneUp Components Dropper Post |
| Saddle | WTB Silverado Fusion | WTB Silverado Medium Fusion |
| Bottom bracket | not listed | SRAM DUB 68/73mm Threaded BB |
| Rim | not listed | Reserve 30|SL Carbon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



