2025 Liv Intrigue 29 vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- −3 mm
- About the same
The two frames
We can't draw these frames yet. The Liv Intrigue 29 numbers we have for size M are missing the reach, stack, head angle and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Liv Intrigue 29 M | Santa Cruz Tallboy FA M | Difference |
|---|---|---|---|
| Reach | not listed | not listed | |
| Stack | not listed | not listed | |
| Head tube angle | not listed | 64.8 | |
| Seat tube angle | not listed | 77 | |
| Effective top tube | 574 | 596 | +22 mm |
| Chainstay length | 438 | 435.5 | −3 mm |
| Wheelbase | 1177 | not listed | |
| Seat tube length | not listed | not listed | |
| Head tube length | 110 | 115 | +5 mm |
Differences are the Santa Cruz Tallboy FA minus the Liv Intrigue 29. Full charts: 2025 Liv Intrigue 29, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Liv Intrigue 29Santa Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Liv Intrigue 29Intrigue 29 | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Liv Intrigue 29 | not listed |
| Fork | Giant Crest SL 34 | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Giant Crest FloTrac | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | Shimano Deore SLX | SRAM Pod Rocker Controller |
| Derailleur | Shimano Deore Shadow + | SRAM XX SL Eagle Transmission |
| Cassette | Shimano Deore M6100 | SRAM XX SL 1299 Eagle Transmission |
| Chain | KMC X12 | SRAM XX SL Eagle Transmission |
| Crankset | Praxis Cadet M24 | SRAM XX SL Eagle Power Meter Transmission |
| Wheelset | Giant TRA | not listed |
| Tire | Maxxis Minion DHF, Maxxis Dissector | Maxxis Dissector |
| Brake | Shimano MT420, Shimano MT401 | SRAM Maven Carbon Ultimate |
| Rotor | Shimano RT-26 | SRAM HS2 |
| Handlebar | Giant Contact TR35 | not listed |
| Stem | Giant Contact SL 35 | Industry Nine A35 |
| Grips | Liv Tactal | not listed |
| Dropper post | Giant Contact Switch AT | OneUp Components Dropper Post |
| Seatpost | Giant Contact Switch AT | not listed |
| Saddle | Liv Sylvia | WTB Silverado Medium Fusion |
| Bottom bracket | not listed | SRAM DUB 68/73mm Threaded BB |
| Rim | not listed | Reserve 30|SL Carbon |
| Headset | not listed | Chris King DropSet 3 50th Anniversary Integrated Headset |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



