2021 Merida BIG.NINE XT-EDITION vs 2020 Merida MATTS 7.
The Merida MATTS 7. size closest to your L is the L. Compare the L instead
What changes on the Merida MATTS 7.
Compared with the Merida BIG.NINE XT-EDITION in L, the Merida MATTS 7. in S places the top of the head tube 37 mm lower and 22 mm further back, relative to the bottom bracket. Its wheelbase is 48 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −37 mm
- Lower front end
- Frame reach
- −22 mm
- Shorter frame reach
- Wheelbase
- −48 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −10 mm
- Shorter: livelier
The two frames
Merida BIG.NINE XT-EDITION, LMerida MATTS 7., SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida BIG.NINE XT-EDITION L | Merida MATTS 7. S | Difference |
|---|---|---|---|
| Reach | 414 | 392 | −22 mm |
| Stack | 642 | 605 | −37 mm |
| Head tube angle | 70 | 69.5 | −0.5° |
| Seat tube angle | 73 | 74.5 | +1.5° |
| Effective top tube | 610 | 560 | −50 mm |
| Chainstay length | 440 | 430 | −10 mm |
| Wheelbase | 1110 | 1062 | −48 mm |
| BB drop | 60 | 63 | +3 mm |
| Standover | 763 | not listed | |
| Seat tube length | 470 | 381 | −89 mm |
| Fork length | 506 | 493 | −13 mm |
| Head tube length | 130 | 100 | −30 mm |
Differences are the Merida MATTS 7. minus the Merida BIG.NINE XT-EDITION. Full charts: 2021 Merida BIG.NINE XT-EDITION, 2020 Merida MATTS 7..
Where each sits in its class
Merida BIG.NINE XT-EDITIONMerida MATTS 7.
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida BIG.NINE XT-EDITIONXT-EDITION | Merida MATTS 7.7. 100 |
|---|---|---|
| Frame | Merida BIG.NINE TFS III | Merida MATTS 7. TFS |
| Fork | Manitou Markhor Comp | SR Suntour XCM-HLO |
| Shifter | Shimano XT | Shimano Altus |
| Derailleur | Shimano XT M8100 Shadow+ | Shimano Acera M3000, Shimano Alivio |
| Cassette | Shimano Deore M6100 | Shimano HG200 |
| Chain | KMC X12 | KMC M99 |
| Bottom bracket | Shimano BB52 BSA | Shimano UN100 BSA |
| Pedals | VPE-891 | VPE-891 |
| Tire | Maxxis Ikon | Maxxis Ikon |
| Rim | Merida EXPERT CC | Merida COMP CC |
| Brake | Shimano XT | Shimano MT200 |
| Rotor | Shimano SM-RT54 | Shimano SM-RT10 |
| Handlebar | Merida EXPERT CC | Merida COMP CC |
| Stem | Merida EXPERT CC | Merida COMP CC |
| Grips | Merida COMP EC | Merida COMP EC |
| Headset | Merida M2331 | Merida M44PSE neck |
| Seatpost | Merida COMP CC | Merida COMP CC |
| Saddle | Merida COMP CC | Merida COMP CC |
| Hub | not listed | Shimano TX505 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



