2022 Merida BIG.NINE 100-3x vs 2022 Giant XTC Advanced 29
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Giant XTC Advanced 29
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +21 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- −15 mm
- Shorter: livelier
The two frames
Only the Merida BIG.NINE 100-3x is drawn. The Giant XTC Advanced 29 numbers we have for size M are missing the stack, head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Merida BIG.NINE 100-3x L | Giant XTC Advanced 29 M | Difference |
|---|---|---|---|
| Reach | 414 | 435 | +21 mm |
| Stack | 642 | not listed | |
| Head tube angle | 70 | not listed | |
| Seat tube angle | 73 | not listed | |
| Effective top tube | 610 | not listed | |
| Chainstay length | 440 | 425 | −15 mm |
| Wheelbase | 1110 | not listed | |
| BB drop | 60 | not listed | |
| Standover | 763 | not listed | |
| Seat tube length | 470 | not listed | |
| Fork length | 506 | not listed | |
| Head tube length | 130 | not listed |
Differences are the Giant XTC Advanced 29 minus the Merida BIG.NINE 100-3x. Full charts: 2022 Merida BIG.NINE 100-3x, 2022 Giant XTC Advanced 29.
Where each sits in its class
Merida BIG.NINE 100-3xGiant XTC Advanced 29
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida BIG.NINE 100-3x100-3x | Giant XTC Advanced 29Advanced 29 3 |
|---|---|---|
| Frame | Merida BIG.NINE TFS III | Giant Advanced |
| Fork | SR Suntour XCR32 LOR | Giant Crest 34 |
| Shifter | Shimano Altus | Shimano Deore XT Di2 |
| Derailleur | Shimano Altus M2000, Shimano Alivio Shadow | Shimano Deore |
| Cassette | Shimano HG200 | Shimano Deore XT |
| Chain | KMC M99 | KMC X-12 |
| Crankset | Shimano MT101 | Praxis Cadet |
| Bottom bracket | FSA TH-7420ST Cartridge Bearing | not listed |
| Pedals | VPE-891 | not listed |
| Tire | Maxxis Ikon | Maxxis Recon Race |
| Hub | Shimano TX505 | not listed |
| Rim | Merida COMP CC | not listed |
| Brake | Tektro M275 | Shimano MT410 |
| Rotor | Shimano SM-RT10 | Shimano RT-26 |
| Handlebar | Merida EXPERT CC | Giant Contact SL XC |
| Stem | Merida COMP CC | not listed |
| Grips | Merida COMP EC | not listed |
| Headset | Merida M2345 | not listed |
| Seatpost | Merida COMP CC | not listed |
| Wheelset | not listed | Giant XCT |
| Saddle | not listed | Giant Approach |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



