2024 Merida BIG.NINE XT-EDITION vs 2025 Giant XTC Advanced 29
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Giant XTC Advanced 29
- Frame stack
- −13 mm
- Lower front end
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +34 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Merida BIG.NINE XT-EDITION is drawn. The Giant XTC Advanced 29 numbers we have for size M are missing the reach and chainstay length.
Geometry side by side
| Measurement | Merida BIG.NINE XT-EDITION S | Giant XTC Advanced 29 M | Difference |
|---|---|---|---|
| Reach | 382 | not listed | |
| Stack | 614 | 601 | −13 mm |
| Head tube angle | 70 | 69.5 | −0.5° |
| Seat tube angle | 73 | 73.5 | +0.5° |
| Effective top tube | 570 | 611 | +41 mm |
| Chainstay length | 440 | not listed | |
| Wheelbase | 1069 | 1103 | +34 mm |
| BB drop | 60 | 58 | −2 mm |
| Standover | 679 | 764 | +85 mm |
| Seat tube length | 370 | 431 | +61 mm |
| Fork length | 506 | not listed | |
| Head tube length | 100 | 95 | −5 mm |
Differences are the Giant XTC Advanced 29 minus the Merida BIG.NINE XT-EDITION. Full charts: 2024 Merida BIG.NINE XT-EDITION, 2025 Giant XTC Advanced 29.
Where each sits in its class
Merida BIG.NINE XT-EDITIONGiant XTC Advanced 29
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida BIG.NINE XT-EDITIONXT-EDITION | Giant XTC Advanced 29Advanced 29 1 |
|---|---|---|
| Frame | Merida BIG.NINE TFS IV | Giant XTC |
| Fork | Manitou Markhor Comp | Fox 32 Performance |
| Shifter | Shimano XT M8100 | Shimano XT M8100 |
| Derailleur | Shimano XT M8100 Shadow+ | Shimano XT M8100 SGS |
| Cassette | Shimano Deore M6100 | Shimano SLX M7100 |
| Chain | KMC X12 | KMC X-12 |
| Crankset | Shimano XT | Shimano XT M8100 |
| Bottom bracket | Shimano BB52 BSA | not listed |
| Pedals | VPE-891 | not listed |
| Tire | Maxxis Ikon | Maxxis Rekon Race |
| Rim | Merida EXPERT CC | not listed |
| Brake | Shimano XT M8100 | Shimano XT M8100 |
| Rotor | Shimano SM-RT54 | Giant TR55 |
| Handlebar | Merida EXPERT CC | Giant Contact XC |
| Stem | Merida EXPERT CC | Giant Contact SL XC |
| Grips | Merida COMP EC | Giant XC |
| Headset | Merida M2331 | not listed |
| Seatpost | Merida COMP CC | Giant Contact Switch |
| Chainring | not listed | Shimano XT M8100 |
| Wheelset | not listed | Giant XCR 2 |
| Dropper post | not listed | Giant Contact Switch Core |
| Saddle | not listed | Giant Grit SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



