2025 Merida BIG.NINE TR LIMITED vs 2026 BMC Fourstroke LT ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Fourstroke LT ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Merida BIG.NINE TR LIMITED is drawn. The BMC Fourstroke LT ONE numbers we have for size M are missing the reach, stack, head angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Merida BIG.NINE TR LIMITED XXL | BMC Fourstroke LT ONE M | Difference |
|---|---|---|---|
| Reach | 500 | not listed | |
| Stack | 643 | not listed | |
| Head tube angle | 66.9 | not listed | |
| Seat tube angle | 74.2 | 74.8 | +0.6° |
| Effective top tube | 681 | not listed | |
| Chainstay length | 430 | not listed | |
| Wheelbase | 1223 | not listed | |
| BB drop | 57 | not listed | |
| Standover | 758 | not listed | |
| Seat tube length | 500 | not listed | |
| Fork length | 530 | not listed | |
| Head tube length | 125 | not listed |
Differences are the BMC Fourstroke LT ONE minus the Merida BIG.NINE TR LIMITED. Full charts: 2025 Merida BIG.NINE TR LIMITED, 2026 BMC Fourstroke LT ONE.
Where each sits in its class
Merida BIG.NINE TR LIMITEDBMC Fourstroke LT ONE
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida BIG.NINE TR LIMITEDLIMITED | BMC Fourstroke LT ONEONE |
|---|---|---|
| Frame | Merida BIG.NINE TR LITE III | BMC Fourstroke LT |
| Fork | Manitou Machete Comp | RockShox SID Select+ 3P |
| Shifter | Shimano Deore M6100 | SRAM GX Eagle AXS Rocker |
| Derailleur | Shimano XT | SRAM GX Eagle Transmission |
| Cassette | Shimano Deore M6100 | SRAM Eagle |
| Chain | KMC X12 | SRAM XX Eagle |
| Crankset | Shimano Deore M6100 | SRAM Stylo |
| Bottom bracket | Shimano MT501 | Praxis PF92 |
| Tire | Maxxis Rekon | Maxxis Rekon |
| Rim | Merida COMP CC II | not listed |
| Rotor | Shimano SM-RT10 | SRAM CenterLine |
| Handlebar | Merida EXPERT CC | BMC MRB 03 Riser |
| Stem | Merida TEAM CC III | TruVativ Atmos 7K |
| Grips | Merida COMP EC | not listed |
| Headset | Acros ICR EXTERNAL neck | not listed |
| Seatpost | Merida EXPERT TR | BikeYoke Divine |
| Rear shock | not listed | RockShox SID LUXE Select+ |
| Chainring | not listed | SRAM Eagle AXS |
| Wheelset | not listed | DT Swiss M1900 |
| Brake | not listed | SRAM G2 RS |
| Saddle | not listed | fizik Antares R7 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



