2021 Merida Big Trail vs 2022 Giant Fathom
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Giant Fathom
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −10 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Merida Big Trail is drawn. The Giant Fathom numbers we have for size M are missing the stack, head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Merida Big Trail L | Giant Fathom M | Difference |
|---|---|---|---|
| Reach | 455 | 445 | −10 mm |
| Stack | 650 | not listed | |
| Head tube angle | 65.5 | not listed | |
| Seat tube angle | 75.5 | not listed | |
| Effective top tube | 622 | not listed | |
| Chainstay length | 435 | 435 | ±0 mm |
| Wheelbase | 1196 | not listed | |
| BB drop | 66.5 | not listed | |
| Standover | 725 | not listed | |
| Seat tube length | 430 | not listed | |
| Fork length | 550 | not listed | |
| Head tube length | 110 | not listed |
Differences are the Giant Fathom minus the Merida Big Trail. Full charts: 2021 Merida Big Trail, 2022 Giant Fathom.
Where each sits in its class
Merida Big TrailGiant Fathom
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida Big Trail200 | Giant Fathom1 |
|---|---|---|
| Frame | Merida BIG.TRAIL TFS | Giant ALUXX SL-Grade Aluminum |
| Fork | SR Suntour XCM32 DS | Giant Crest 34 |
| Shifter | Shimano Deore M4100 | SRAM SX Eagle |
| Derailleur | Shimano Deore M5120 Shadow+ | SRAM NX Eagle SX |
| Cassette | Shimano Deore M4100 | SRAM SX Eagle |
| Chain | KMC X10 | SRAM SX Eagle |
| Crankset | Shimano Deore M5100 | SRAM SX Eagle Powerspline |
| Pedals | VPE-891 | not listed |
| Wheelset | Shimano MT400 | Giant AM 27.5 |
| Tire | Kenda Regolith | Maxxis Ardent Race |
| Rim | Merida COMP TR | not listed |
| Brake | Tektro M275 | Shimano MT420/MT410 |
| Rotor | Shimano SM-RT10 | Shimano RT-26 |
| Handlebar | Merida EXPERT CC | Giant Contact TR35 |
| Stem | Merida COMP CC | Giant Contact SL 35 |
| Grips | Merida COMP EC | not listed |
| Headset | Merida M2345 | not listed |
| Seatpost | Merida COMP CC | not listed |
| Saddle | Merida COMP CC | Giant Romero |
| Chainring | not listed | SRAM 30t |
| Dropper post | not listed | Giant Contact Switch |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



