2019 Merida eBIG.TRAIL 800 vs 2019 Merida eBIG.TRAIL 600
The XL is the Merida eBIG.TRAIL 600 size closest to your XL Merida eBIG.TRAIL 800. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida eBIG.TRAIL 600
Compared with the Merida eBIG.TRAIL 800 in XL, the Merida eBIG.TRAIL 600 in XL places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Merida eBIG.TRAIL 800, XLMerida eBIG.TRAIL 600, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida eBIG.TRAIL 800 XL | Merida eBIG.TRAIL 600 XL | Difference |
|---|---|---|---|
| Reach | 465 | 465 | ±0 mm |
| Stack | 665 | 665 | ±0 mm |
| Head tube angle | 67.5 | 67.5 | ±0.0° |
| Seat tube angle | 74.5 | 74.5 | ±0.0° |
| Effective top tube | 649 | 649 | ±0 mm |
| Chainstay length | 434.5 | 434.5 | ±0 mm |
| Wheelbase | 1201 | 1201 | ±0 mm |
| BB drop | 60 | 60 | ±0 mm |
| Standover | 736 | 736 | ±0 mm |
| Seat tube length | 540 | 540 | ±0 mm |
| Fork length | 541 | 541 | ±0 mm |
| Head tube length | 135 | 135 | ±0 mm |
Differences are the Merida eBIG.TRAIL 600 minus the Merida eBIG.TRAIL 800. Full charts: 2019 Merida eBIG.TRAIL 800, 2019 Merida eBIG.TRAIL 600.
Where each sits in its class
Merida eBIG.TRAIL 800Merida eBIG.TRAIL 600
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida eBIG.TRAIL 800eBIG.TRAIL 800 | Merida eBIG.TRAIL 600eBIG.TRAIL 600 |
|---|---|---|
| Frame | Merida eBIG.TRAIL LITE | Merida eBIG.TRAIL LITE |
| Fork | RockShox Revelation RC | RockShox Revelation RC |
| Derailleur | Shimano XT M8000 Shadow+ | Shimano XT M8000 Shadow+ |
| Cassette | Shimano SLX M7000 | Shimano SLX M7000 |
| Chain | KMC x11e | KMC e11 Sport EPT |
| Crankset | Shimano E8000 | Shimano E8000 |
| Motor | Shimano E8000 | Shimano E-7000 |
| Battery | Shimano E8010 | Shimano E8010 |
| Tire | Maxxis Rekon | Maxxis Rekon |
| Rim | Merida EXPERT TP | Merida EXPERT TP |
| Brake | Shimano SLX | Shimano MT500 |
| Handlebar | Merida EXPERT eTR | Merida EXPERT eTR |
| Stem | Merida Expert eTR | Merida Expert eTR |
| Grips | Merida EXPERT EC | Merida EXPERT EC |
| Headset | FSA NO.55EP neck | FSA NO.55EP neck |
| Seatpost | Merida EXPERT TR | Merida EXPERT TR |
| Saddle | Merida COMP CC | Merida COMP CC |
| Hub | not listed | Shimano MT400-B |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



