2020 Merida MISSION CX SE vs 2021 Specialized Crux Pro
The 58.0 is the Specialized Crux Pro size closest to your L Merida MISSION CX SE. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Crux Pro
Compared with the Merida MISSION CX SE in L, the Specialized Crux Pro in 58.0 places the top of the head tube 4 mm higher and 6 mm further forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- +4 mm
- Higher front end
- Frame reach
- +6 mm
- Longer frame reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Merida MISSION CX SE, LSpecialized Crux Pro, 58.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida MISSION CX SE L | Specialized Crux Pro 58.0 | Difference |
|---|---|---|---|
| Reach | 389 | 395mm | +6 mm |
| Stack | 593 | 597mm | +4 mm |
| Head tube angle | 72 | 72.5° | +0.5° |
| Seat tube angle | 73 | 73° | ±0.0° |
| Effective top tube | 570 | not listed | |
| Chainstay length | 425 | 425mm | ±0 mm |
| Wheelbase | 1028 | 1034mm | +6 mm |
| BB drop | 65 | 67mm | +2 mm |
| Seat tube length | 560 | 570mm | +10 mm |
| Fork length | 395 | 400mm | +5 mm |
| Head tube length | 175 | 170mm | −5 mm |
| BB height | not listed | 285.5mm | |
| Standover | not listed | 840.5mm |
Differences are the Specialized Crux Pro minus the Merida MISSION CX SE. Full charts: 2020 Merida MISSION CX SE, 2021 Specialized Crux Pro.
Where each sits in its class
Merida MISSION CX SESpecialized Crux Pro
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida MISSION CX SECX 100 SE | Specialized Crux ProPro |
|---|---|---|
| Frame | Merida MISSION CX TFS | not listed |
| Shifter | SRAM Apex 1 | SRAM Force eTap AXS |
| Derailleur | SRAM Apex 1 | SRAM Force eTAP AXS |
| Cassette | SunRace CSMS8 | SRAM Force |
| Chain | KMC X11 | SRAM Force |
| Bottom bracket | FSA TH 7420ST | SRAM DUB |
| Tire | Maxxis Mud Wrestler | Specialized Tracer Pro |
| Brake | Promax ROAD PM | SRAM Rival 1 |
| Rotor | Promax G160 | not listed |
| Stem | Merida COMP CC | not listed |
| Headset | Merida M2339 Neck | not listed |
| Seatpost | Merida COMP CC | Roval Terra |
| Crankset | not listed | SRAM Force |
| Wheelset | not listed | Roval Terra CL |
| Saddle | not listed | Specialized Power |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



