2022 Merida One-Forty vs 2021 Specialized Stumpjumper Comp
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Stumpjumper Comp
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −20 mm
- Shorter: quicker to change direction
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- +7 mm
- Longer: more planted
The two frames
Only the Merida One-Forty is drawn. The Specialized Stumpjumper Comp numbers we have for size S3 are missing the reach, stack, head angle and seat angle.
Geometry side by side
| Measurement | Merida One-Forty MID | Specialized Stumpjumper Comp S3 | Difference |
|---|---|---|---|
| Reach | 480 | not listed | |
| Stack | 607 | not listed | |
| Head tube angle | 65 | not listed | |
| Seat tube angle | 80 | not listed | |
| Effective top tube | 586 | not listed | |
| Chainstay length | 437.5 | 444mm | +7 mm |
| Wheelbase | 1232 | 1212mm | −20 mm |
| BB drop | 35 | 42mm | +7 mm |
| Standover | 738 | 750mm | +12 mm |
| Seat tube length | 425 | 405mm | −20 mm |
| Fork length | 557 | 550mm | −7 mm |
| Head tube length | 95 | 110mm | +15 mm |
| BB height | not listed | 332mm |
Differences are the Specialized Stumpjumper Comp minus the Merida One-Forty. Full charts: 2022 Merida One-Forty, 2021 Specialized Stumpjumper Comp.
Where each sits in its class
Merida One-FortySpecialized Stumpjumper Comp
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida One-Forty | Specialized Stumpjumper CompComp |
|---|---|---|
| Frame | not listed | Specialized chassis |
| Fork | not listed | Fox FLOAT 34 Factory |
| Rear shock | not listed | Fox Float DPS Performance |
| Shifter | not listed | SRAM NX Eagle |
| Derailleur | not listed | SRAM NX Eagle |
| Cassette | not listed | SRAM NX Eagle |
| Chain | not listed | SRAM NX Eagle |
| Crankset | not listed | SRAM NX Eagle |
| Chainring | not listed | SRAM NX Eagle |
| Bottom bracket | not listed | SRAM DUB |
| Tire | not listed | Specialized Butcher, Specialized Purgatory |
| Brake | not listed | SRAM G2 Ultimate |
| Rotor | not listed | SRAM G2 |
| Seatpost | not listed | X-Fusion Manic |
| Saddle | not listed | Specialized Bridge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



