2024 Merida One-Forty 10K vs 2025 Commencal META TR V4 RIDE
The S High is the Commencal META TR V4 RIDE size closest to your SHORT Merida One-Forty 10K. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Commencal META TR V4 RIDE
Compared with the Merida One-Forty 10K in SHORT, the Commencal META TR V4 RIDE in S High places the top of the head tube 16 mm higher and 9 mm further back, relative to the bottom bracket.
- Frame stack
- +16 mm
- Higher front end
- Frame reach
- −9 mm
- Shorter frame reach
- Wheelbase
- −2 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −4 mm
- Shorter: livelier
The two frames
Merida One-Forty 10K, SHORTCommencal META TR V4 RIDE, S HighDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida One-Forty 10K SHORT | Commencal META TR V4 RIDE S High | Difference |
|---|---|---|---|
| Reach | 453 | 444 mm | −9 mm |
| Stack | 607 | 623 mm | +16 mm |
| Head tube angle | 65 | 65° | ±0.0° |
| Seat tube angle | 80 | 79° | −1.0° |
| Effective top tube | 559 | 565 mm | +6 mm |
| Chainstay length | 437.5 | 434 mm | −4 mm |
| Wheelbase | 1204 | 1202 mm | −2 mm |
| BB drop | 35 | not listed | |
| Standover | 725 | not listed | |
| Seat tube length | 410 | not listed | |
| Fork length | 557 | not listed | |
| Head tube length | 95 | not listed |
Differences are the Commencal META TR V4 RIDE minus the Merida One-Forty 10K. Full charts: 2024 Merida One-Forty 10K, 2025 Commencal META TR V4 RIDE.
Where each sits in its class
Merida One-Forty 10KCommencal META TR V4 RIDE
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida One-Forty 10K10K | Commencal META TR V4 RIDERIDE |
|---|---|---|
| Frame | Merida ONE-FORTY CF4 III | Commencal META TR V4 |
| Fork | Fox 36 Float Factory | SRAM Lyrik Base |
| Rear shock | Fox Float Factory | SRAM Deluxe Select+ |
| Shifter | SRAM Pod Controller Ultimate | Shimano Deore |
| Derailleur | SRAM XX Eagle Transmission | Shimano Deore |
| Cassette | SRAM XX Eagle Transmission | Shimano Deore |
| Chain | SRAM XX Eagle Transmission | Shimano Deore |
| Crankset | SRAM XX Eagle Transmission | Shimano MT512 |
| Bottom bracket | SRAM DUB BSA 73 MTB Wide | Shimano SM-BB-71 |
| Wheelset | Reynolds BLACKLABEL 329 Trail I9 | not listed |
| Tire | Maxxis Minion DHF, Maxxis Dissector | Maxxis Minion DHR II, Maxxis Assegai |
| Brake | SRAM Code Stealth Ultimate | SRAM DB6 |
| Rotor | SRAM HS2 | SRAM G2 |
| Handlebar | Merida TEAM TR II | ALPHA R20 760 |
| Stem | Merida Expert eTRII | Ride Alpha Enduro |
| Grips | Merida EXPERT EC | Ride Alpha Mushroom |
| Headset | Acros ICR INTEGRATED neck | Acros ZS44/ZS56 |
| Seatpost | Merida TEAM TR II | KINDSHOCK 900i |
| Saddle | PROXIM W400 T2.0 | fizik Terra Alpaca X5 |
| Chainring | not listed | Shimano MT512 |
| Hub | not listed | Formula MSL-148A, Formula DC-711 |
| Rim | not listed | e*thirteen Grappler Core |
| Dropper post | not listed | Kind Shock 900i |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



