2024 Merida One-Forty 700 vs 2025 Trek Fuel EX
The Trek Fuel EX size closest to your MID is the ML. Compare the ML instead
What changes on the Trek Fuel EX
Compared with the Merida One-Forty 700 in MID, the Trek Fuel EX in XS places the top of the head tube 33 mm lower and 80 mm further back, relative to the bottom bracket. Its wheelbase is 87 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −33 mm
- Lower front end
- Frame reach
- −80 mm
- Shorter frame reach
- Wheelbase
- −87 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −3 mm
- About the same
The two frames
Only the Merida One-Forty 700 is drawn. The Trek Fuel EX numbers we have for size XS are missing the seat angle.
Geometry side by side
| Measurement | Merida One-Forty 700 MID | Trek Fuel EX XS | Difference |
|---|---|---|---|
| Reach | 480mm | 400.2 | −80 mm |
| Stack | 607mm | 574.1 | −33 mm |
| Head tube angle | 65 | 64.5 | −0.5° |
| Seat tube angle | 80 | not listed | |
| Effective top tube | 586 | 516.2 | −70 mm |
| Chainstay length | 437.5 | 435 | −3 mm |
| Wheelbase | 1232mm | 1144.8 | −87 mm |
| BB drop | 35 | 25 | −10 mm |
| Standover | 738 | 716.8 | −21 mm |
| Seat tube length | 425 | 360 | −65 mm |
| Fork length | 557 | not listed | |
| Head tube length | 95 | 95 | ±0 mm |
| BB height | not listed | 332 |
Differences are the Trek Fuel EX minus the Merida One-Forty 700. Full charts: 2024 Merida One-Forty 700, 2025 Trek Fuel EX.
Where each sits in its class
Merida One-Forty 700Trek Fuel EX
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida One-Forty 700700 | Trek Fuel EX5 |
|---|---|---|
| Frame | Merida ONE-FORTY LITE III | Trek Fuel EX |
| Fork | Marzocchi Z1 | RockShox Recon Silver |
| Rear shock | RockShox Deluxe Select+ | X-Fusion Pro 2 |
| Shifter | SRAM NX | Shimano Deore M6100 |
| Derailleur | SRAM NX Eagle | Shimano Deore M6100 |
| Cassette | SRAM SX Eagle | Shimano Deore M6100 |
| Chain | SRAM SX Eagle | Shimano Deore M6100 |
| Crankset | SRAM NX Eagle DUB | Shimano MT512 |
| Chainring | 32T | Shimano MT512 |
| Bottom bracket | SRAM DUB BSA 73 MTB Wide | Shimano MT501 |
| Wheelset | Merida Expert TR II | Bontrager Line TLR 30 |
| Tire | Maxxis Minion DHF, Maxxis Dissector | Bontrager Gunnison |
| Rim | Merida EXPERT TR II | Bontrager Line 30 |
| Brake | SRAM DB 8 | Shimano MT200 |
| Rotor | SRAM CenterLine | Shimano SM-RT56 |
| Handlebar | Merida Expert TR II | TranzX JD-YSI-22PLQ |
| Stem | Merida Expert eTRII | Bontrager Comp |
| Grips | Merida EXPERT EC | Bontrager XR Trail |
| Headset | Acros ICR EXTERNAL neck | not listed |
| Seatpost | Merida TEAM TR II | not listed |
| Dropper post | not listed | TranzX JD-YSI-22PLQ |
| Saddle | not listed | Bontrager Arvada |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



