2025 Merida One-Forty vs 2026 Transition Smuggler Carbon
The M is the Transition Smuggler Carbon size closest to your SHORT Merida One-Forty. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Transition Smuggler Carbon
Compared with the Merida One-Forty in SHORT, the Transition Smuggler Carbon in M places the top of the head tube 9 mm higher and 7 mm further forward, relative to the bottom bracket. Its wheelbase is 9 mm longer, which can contribute to stability at speed.
- Frame stack
- +9 mm
- Higher front end
- Frame reach
- +7 mm
- Longer frame reach
- Wheelbase
- +9 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −3 mm
- About the same
The two frames
Merida One-Forty, SHORTTransition Smuggler Carbon, MDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida One-Forty SHORT | Transition Smuggler Carbon M | Difference |
|---|---|---|---|
| Reach | 453mm | 460 | +7 mm |
| Stack | 607mm | 616 | +9 mm |
| Head tube angle | 65 | 65 | ±0.0° |
| Seat tube angle | 80 | 78.6 | −1.4° |
| Effective top tube | 559 | 588 | +29 mm |
| Chainstay length | 437.5 | 435 | −3 mm |
| Wheelbase | 1204mm | 1213 | +9 mm |
| BB drop | 35 | 35 | ±0 mm |
| Standover | 725 | not listed | |
| Seat tube length | 410 | 390 | −20 mm |
| Fork length | 557 | not listed | |
| Head tube length | 95 | 110 | +15 mm |
| BB height | not listed | 340 |
Differences are the Transition Smuggler Carbon minus the Merida One-Forty. Full charts: 2025 Merida One-Forty, 2026 Transition Smuggler Carbon.
Where each sits in its class
Merida One-FortyTransition Smuggler Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida One-Forty | Transition Smuggler CarbonCarbon Deore |
|---|---|---|
| Frame | not listed | Transition Smuggler |
| Fork | not listed | RockShox Pike Select+ |
| Rear shock | not listed | RockShox Deluxe Select+ |
| Shifter | not listed | SRAM Eagle 90 Transmission |
| Cassette | not listed | SRAM Eagle 90 Transmission |
| Crankset | not listed | SRAM Eagle 90 Transmission |
| Wheelset | not listed | DT Swiss M1900 |
| Tire | not listed | Maxxis Assegai, Maxxis Dissector |
| Brake | not listed | SRAM Motive Bronze |
| Rotor | not listed | SRAM CenterLine |
| Handlebar | not listed | ANVL Mandrel Alloy 35 |
| Stem | not listed | ANVL Swage |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



