2025 Merida One-Forty vs 2026 Transition Smuggler Carbon
The Transition Smuggler Carbon size closest to your MID is the L. Compare the L instead
What changes on the Transition Smuggler Carbon
Compared with the Merida One-Forty in MID, the Transition Smuggler Carbon in M places the top of the head tube 9 mm higher and 20 mm further back, relative to the bottom bracket. Its wheelbase is 19 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +9 mm
- Higher front end
- Frame reach
- −20 mm
- Shorter frame reach
- Wheelbase
- −19 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −3 mm
- About the same
The two frames
Merida One-Forty, MIDTransition Smuggler Carbon, MDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida One-Forty MID | Transition Smuggler Carbon M | Difference |
|---|---|---|---|
| Reach | 480mm | 460 | −20 mm |
| Stack | 607mm | 616 | +9 mm |
| Head tube angle | 65 | 65 | ±0.0° |
| Seat tube angle | 80 | 78.6 | −1.4° |
| Effective top tube | 586 | 588 | +2 mm |
| Chainstay length | 437.5 | 435 | −3 mm |
| Wheelbase | 1232mm | 1213 | −19 mm |
| BB drop | 35 | 35 | ±0 mm |
| Standover | 732 | not listed | |
| Seat tube length | 425 | 390 | −35 mm |
| Fork length | 557 | not listed | |
| Head tube length | 95 | 110 | +15 mm |
| BB height | not listed | 340 |
Differences are the Transition Smuggler Carbon minus the Merida One-Forty. Full charts: 2025 Merida One-Forty, 2026 Transition Smuggler Carbon.
Where each sits in its class
Merida One-FortyTransition Smuggler Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida One-Forty | Transition Smuggler CarbonCarbon Deore |
|---|---|---|
| Frame | not listed | Transition Smuggler |
| Fork | not listed | RockShox Pike Select+ |
| Rear shock | not listed | RockShox Deluxe Select+ |
| Shifter | not listed | SRAM Eagle 90 Transmission |
| Cassette | not listed | SRAM Eagle 90 Transmission |
| Crankset | not listed | SRAM Eagle 90 Transmission |
| Wheelset | not listed | DT Swiss M1900 |
| Tire | not listed | Maxxis Assegai, Maxxis Dissector |
| Brake | not listed | SRAM Motive Bronze |
| Rotor | not listed | SRAM CenterLine |
| Handlebar | not listed | ANVL Mandrel Alloy 35 |
| Stem | not listed | ANVL Swage |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



