2020 Merida ONE-SIXTY 700 vs 2021 Rocky Mountain Altitude Carbon Coil Edition
The Rocky Mountain Altitude Carbon Coil Edition size closest to your M is the 29 S. Compare the 29 S instead
What changes on the Rocky Mountain Altitude Carbon Coil Edition
Compared with the Merida ONE-SIXTY 700 in M, the Rocky Mountain Altitude Carbon Coil Edition in 29 M places the top of the head tube 3 mm higher and 19 mm further forward, relative to the bottom bracket. Its wheelbase is 10 mm longer, which can contribute to stability at speed.
- Frame stack
- +3 mm
- Higher front end
- Frame reach
- +19 mm
- Longer frame reach
- Wheelbase
- +10 mm
- Longer: steadier at speed
- Head angle
- +0.1°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Merida ONE-SIXTY 700 is drawn. The Rocky Mountain Altitude Carbon Coil Edition numbers we have for size 29 M are missing the chainstay length.
Geometry side by side
| Measurement | Merida ONE-SIXTY 700 M | Rocky Mountain Altitude Carbon Coil Edition 29 M | Difference |
|---|---|---|---|
| Reach | 440 | 459 | +19 mm |
| Stack | 599 | 602 | +3 mm |
| Head tube angle | 65.3 | 65.4 | +0.1° |
| Seat tube angle | 75 | 76.4 | +1.4° |
| Effective top tube | 591 | not listed | |
| Chainstay length | 430 | not listed | |
| Wheelbase | 1189 | 1199 | +10 mm |
| BB drop | 6 | not listed | |
| Standover | 734 | not listed | |
| Seat tube length | 430 | not listed | |
| Fork length | 562 | not listed | |
| Head tube length | 110 | not listed |
Differences are the Rocky Mountain Altitude Carbon Coil Edition minus the Merida ONE-SIXTY 700. Full charts: 2020 Merida ONE-SIXTY 700, 2021 Rocky Mountain Altitude Carbon Coil Edition.
Where each sits in its class
Merida ONE-SIXTY 700Rocky Mountain Altitude Carbon Coil Edition
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida ONE-SIXTY 700700 | Rocky Mountain Altitude Carbon Coil EditionCarbon 70 Coil Edition |
|---|---|---|
| Frame | Merida ONE-SIXTY LITE | Rocky Mountain SMOOTHWALL™ Carbon |
| Fork | RockShox Yari RC | Fox 36 Factory |
| Rear shock | RockShox Super Deluxe Select+ | Fox DHX2 Factory |
| Derailleur | Shimano XT M8100 Shadow+ | Shimano XT |
| Cassette | Shimano SLX M7100 | Shimano XT |
| Chain | Shimano SLX | Shimano XT M8100 |
| Crankset | 170 mm-S up | Race Face Turbine Cinch |
| Tire | Maxxis Assegai, Maxxis Minion DHR II | Maxxis Assegai, Maxxis Minion DHR II DD |
| Hub | Shimano SLX | not listed |
| Rim | Merida EXPERT TR | not listed |
| Brake | Shimano SLX M7120 | Shimano XT Trail 4 Piston |
| Rotor | Shimano SM-RT64 | Shimano SM-RT86 |
| Handlebar | Merida EXPERT TR | Race Face Turbine R |
| Stem | Merida EXPERT TR | Rocky Mountain AM |
| Grips | Merida EXPERT EC | Ergon GE1 EVO |
| Seatpost | Merida EXPERT TR | not listed |
| Saddle | Merida EXPERT CC | WTB Volt Race |
| Shifter | not listed | Shimano XT |
| Bottom bracket | not listed | Race Face BB92 |
| Wheelset | not listed | Race Face AR30 Mullet |
| Headset | not listed | FSA Orbit 57E |
| Dropper post | not listed | Race Face Turbine R Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



