2026 Merida ONE-SIXTY 10K vs 2027 Commencal META V5 ESSENTIAL
The XL High is the Commencal META V5 ESSENTIAL size closest to your XLONG Merida ONE-SIXTY 10K. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Commencal META V5 ESSENTIAL
Compared with the Merida ONE-SIXTY 10K in XLONG, the Commencal META V5 ESSENTIAL in XL High places the top of the head tube 4 mm higher and 25 mm further back, relative to the bottom bracket. Its wheelbase is 15 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +4 mm
- Higher front end
- Frame reach
- −25 mm
- Shorter frame reach
- Wheelbase
- −15 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +3 mm
- About the same
The two frames
Merida ONE-SIXTY 10K, XLONGCommencal META V5 ESSENTIAL, XL HighDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida ONE-SIXTY 10K XLONG | Commencal META V5 ESSENTIAL XL High | Difference |
|---|---|---|---|
| Reach | 525 | 500 mm | −25 mm |
| Stack | 638 | 642.3 mm | +4 mm |
| Head tube angle | 64 | 64.5° | +0.5° |
| Seat tube angle | 79 | 78.2° | −0.8° |
| Effective top tube | 653 | not listed | |
| Chainstay length | 437.5 | 440 mm | +3 mm |
| Wheelbase | 1308 | 1293 mm | −15 mm |
| BB drop | 27.5 | not listed | |
| Standover | 776 | not listed | |
| Seat tube length | 470 | not listed | |
| Fork length | 581 | not listed | |
| Head tube length | 120 | not listed |
Differences are the Commencal META V5 ESSENTIAL minus the Merida ONE-SIXTY 10K. Full charts: 2026 Merida ONE-SIXTY 10K, 2027 Commencal META V5 ESSENTIAL.
Where each sits in its class
Merida ONE-SIXTY 10KCommencal META V5 ESSENTIAL
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida ONE-SIXTY 10K10K | Commencal META V5 ESSENTIALESSENTIAL |
|---|---|---|
| Frame | Merida ONE-SIXTY CF4 III | Commencal META V5 |
| Fork | Fox Podium Grip X2 Factory | Fox 36 Performance |
| Rear shock | Fox DHX Live Valve Neo Factory | Fox Float X Performance |
| Derailleur | SRAM X0 Eagle Transmission | SRAM Eagle 90 Transmission |
| Cassette | SRAM X0 Eagle Transmission | SRAM 1270 |
| Chain | SRAM X0 Eagle Transmission | SRAM Eagle 70 Transmission |
| Crankset | SRAM X0 Eagle Transmission | SRAM Eagle 70 Transmission |
| Bottom bracket | SRAM DUB BSA 73 MTB Wide | SRAM DUB92 |
| Wheelset | DT Swiss FR 1500 | not listed |
| Tire | Continental Kryptotal-F, Continental Kryptotal-R | Maxxis Minion DHR II, Maxxis Assegai |
| Brake | TRP Evo Pro HD-M9040 | TRP EVO Expert |
| Rotor | TRP RS05E | not listed |
| Handlebar | Race Face Era Carbon | not listed |
| Stem | Merida Expert eTRII | not listed |
| Grips | Merida Expert TR | Ride Alpha Mushroom |
| Headset | Acros ICR INTEGRATED neck | Acros ZS56 ZS56 |
| Seatpost | Fox Transfer | KS Rage i |
| Saddle | Prologo Pyuma Tirox | WTB Solano SL |
| Shifter | not listed | SRAM Eagle 90 Transmission |
| Hub | not listed | DT Swiss 370 |
| Rim | not listed | DT Swiss E593 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



