2026 Merida ONE-SIXTY 700 vs 2024 Nukeproof Mega Carbon Elite
The Nukeproof Mega Carbon Elite size closest to your MID is the M. Compare the M instead
What changes on the Nukeproof Mega Carbon Elite
Compared with the Merida ONE-SIXTY 700 in MID, the Nukeproof Mega Carbon Elite in XXL places the top of the head tube 42 mm higher and 45 mm further forward, relative to the bottom bracket.
- Frame stack
- +42 mm
- Higher front end
- Frame reach
- +45 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- +6 mm
- Longer: more planted
The two frames
Only the Merida ONE-SIXTY 700 is drawn. The Nukeproof Mega Carbon Elite numbers we have for size XXL are missing the head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Merida ONE-SIXTY 700 MID | Nukeproof Mega Carbon Elite XXL | Difference |
|---|---|---|---|
| Reach | 470 | 515 | +45 mm |
| Stack | 615 | 657 | +42 mm |
| Head tube angle | 64 | not listed | |
| Seat tube angle | 79 | not listed | |
| Effective top tube | 589 | not listed | |
| Chainstay length | 434 | 440 | +6 mm |
| Wheelbase | 1242 | not listed | |
| BB drop | 7 | not listed | |
| Standover | 743 | not listed | |
| Seat tube length | 425 | not listed | |
| Fork length | 581 | not listed | |
| Head tube length | 95 | not listed | |
| BB height | not listed | not listed |
Differences are the Nukeproof Mega Carbon Elite minus the Merida ONE-SIXTY 700. Full charts: 2026 Merida ONE-SIXTY 700, 2024 Nukeproof Mega Carbon Elite.
Where each sits in its class
Merida ONE-SIXTY 700Nukeproof Mega Carbon Elite
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida ONE-SIXTY 700700 | Nukeproof Mega Carbon Elite290 Carbon Elite |
|---|---|---|
| Frame | Merida ONE-SIXTY LITE III | Nukeproof Mega |
| Fork | RockShox Zeb Select | Fox 38 Performance Elite GRIP 2 |
| Rear shock | RockShox Vivid Select | Fox FLOAT X2 Performance |
| Derailleur | SRAM Eagle 90 Transmission | SRAM GX AXS |
| Cassette | SRAM Eagle 70 Transmission | SRAM GX Eagle |
| Chain | SRAM Eagle 70 Transmission | not listed |
| Crankset | SRAM Eagle 70 Transmission | SRAM GX Eagle AXS |
| Bottom bracket | SRAM DUB BSA 73 MTB Wide | not listed |
| Wheelset | Reynolds 309 Enduro Comp | Nukeproof Horizon V2 Mullet |
| Tire | Continental Kryptotal-F, Continental Kryptotal-R | Maxxis Assegai, Maxxis Minion DHR II DD |
| Brake | SRAM Maven | SRAM DB8 Stealth |
| Rotor | SRAM CenterLine | SRAM CenterLine |
| Handlebar | Merida Expert TR II | Nukeproof Horizon V2 |
| Stem | Merida Expert eTRII | Nukeproof Horizon |
| Grips | Merida Expert TR | not listed |
| Headset | Acros ICR EXTERNAL neck | Nukeproof Sealed Bearing 44-56 IITS |
| Seatpost | Merida EXPERT TR III | not listed |
| Shifter | not listed | SRAM Pod Controller Ultimate |
| Dropper post | not listed | Brand-X Ascend |
| Saddle | not listed | Nukeproof Horizon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



