2020 Merida REACTO DISC 7000-E vs 2022 Specialized Allez Elite
The 49 is the Specialized Allez Elite size closest to your ML Merida REACTO DISC 7000-E. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Elite
Compared with the Merida REACTO DISC 7000-E in ML, the Specialized Allez Elite in 49 places the top of the head tube 40 mm lower and 16 mm further back, relative to the bottom bracket.
- Frame stack
- −40 mm
- Lower front end
- Frame reach
- −16 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.8°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Merida REACTO DISC 7000-E is drawn. The Specialized Allez Elite numbers we have for size 49 are missing the chainstay length and wheelbase.
Geometry side by side
| Measurement | Merida REACTO DISC 7000-E ML | Specialized Allez Elite 49 | Difference |
|---|---|---|---|
| Reach | 390 | 374 | −16 mm |
| Stack | 575 | 535 | −40 mm |
| Head tube angle | 73 | 72.25 | −0.8° |
| Seat tube angle | 73.5 | 75.25 | +1.8° |
| Effective top tube | 560 | not listed | |
| Chainstay length | 408 | not listed | |
| Wheelbase | 995 | not listed | |
| BB drop | 66 | not listed | |
| Standover | 802 | 720 | −82 mm |
| Seat tube length | 540 | 460 | −80 mm |
| Fork length | 368 | not listed | |
| Head tube length | 177 | not listed |
Differences are the Specialized Allez Elite minus the Merida REACTO DISC 7000-E. Full charts: 2020 Merida REACTO DISC 7000-E, 2022 Specialized Allez Elite.
Where each sits in its class
Merida REACTO DISC 7000-ESpecialized Allez Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida REACTO DISC 7000-EDISC 7000-E | Specialized Allez EliteElite |
|---|---|---|
| Frame | Merida REACTO DISC CF2 | Specialized E5 Premium Aluminum |
| Fork | Merida REACTO CF2 disc | Specialized FACT carbon |
| Shifter | Shimano Ultegra disc Di2 | SRAM Rival 22 |
| Derailleur | Shimano Ultegra Di2 | SRAM Rival 22 |
| Cassette | Shimano 105 R7000 | SunRace 11-32 |
| Chain | KMC X11 | KMC X11 Extra |
| Bottom bracket | FSA 386-BB30 PF6000 [SMN FC] | Praxis 68mm |
| Wheelset | DT Swiss P 1800 SPLINE DB 32 | DT Swiss R460 |
| Tire | Continental Grand Sport Race | Specialized Roadsport |
| Brake | Shimano Ultegra | Specialized Axis 1.0 |
| Rotor | Shimano RT800 | not listed |
| Handlebar | Merida EXPERT CW | Specialized Shallow Drop |
| Stem | Merida EXPERT CW | Specialized 3D-forged alloy |
| Headset | Merida REACTO neck | not listed |
| Seatpost | Merida EXPERT CW | Specialized Alloy |
| Saddle | Merida EXPERT CC | Specialized Bridge Saddle |
| Crankset | not listed | Praxis Alba |
| Chainring | not listed | Praxis Alba |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



