2023 Merida Reacto vs 2025 Wilier Filante SLR Campagnolo Super Record WRL 2x12sp
The XS is the Wilier Filante SLR Campagnolo Super Record WRL 2x12sp size closest to your 3XS Merida Reacto. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Wilier Filante SLR Campagnolo Super Record WRL 2x12sp
Compared with the Merida Reacto in 3XS, the Wilier Filante SLR Campagnolo Super Record WRL 2x12sp in XS places the top of the head tube 7 mm lower and 7 mm further forward, relative to the bottom bracket.
- Frame stack
- −7 mm
- Lower front end
- Frame reach
- +7 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- −1 mm
- About the same
The two frames
Only the Merida Reacto is drawn. The Wilier Filante SLR Campagnolo Super Record WRL 2x12sp numbers we have for size XS are missing the wheelbase.
Geometry side by side
| Measurement | Merida Reacto 3XS | Wilier Filante SLR Campagnolo Super Record WRL 2x12sp XS | Difference |
|---|---|---|---|
| Reach | 373 | 380 | +7 mm |
| Stack | 512 | 505 | −7 mm |
| Head tube angle | 70.5 | 70.8 | +0.3° |
| Seat tube angle | 75.5 | 75.2 | −0.3° |
| Effective top tube | 505 | 515 | +10 mm |
| Chainstay length | 408 | 407 | −1 mm |
| Wheelbase | 979 | not listed | |
| BB drop | 70 | not listed | |
| Standover | 727 | not listed | |
| Seat tube length | 440 | not listed | |
| Fork length | 385 | not listed | |
| Head tube length | 100 | 104 | +4 mm |
Differences are the Wilier Filante SLR Campagnolo Super Record WRL 2x12sp minus the Merida Reacto. Full charts: 2023 Merida Reacto, 2025 Wilier Filante SLR Campagnolo Super Record WRL 2x12sp.
Where each sits in its class
Merida ReactoWilier Filante SLR Campagnolo Super Record WRL 2x12sp
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida Reacto6000 | Wilier Filante SLR Campagnolo Super Record WRL 2x12spCampagnolo Super Record WRL 2x12sp |
|---|---|---|
| Frame | Merida REACTO CF3 IV | Wilier Filante SLR |
| Fork | REACTO CF3 IV DISC | Wilier Filante |
| Shifter | Shimano 105 disc Di2 | Campagnolo Super Record WRL |
| Derailleur | Shimano 105 Di2 | Campagnolo Super Record WRL |
| Cassette | Shimano 105 R7100 | Campagnolo Super Record WRL |
| Chain | Shimano CN-M6100-12 | Campagnolo Super Record WRL |
| Crankset | Shimano 105 | Campagnolo Super Record WRL |
| Chainring | Shimano Ultegra | Campagnolo Super Record WRL |
| Bottom bracket | SM-BB72-41B | Campagnolo Pro-Tech |
| Wheelset | Fulcrum Racing 800 DB | Miche Kleos RD 50 |
| Tire | Continental Grand Sport Race | Vittoria Corsa PRO |
| Rim | Merida EXPERT CW | not listed |
| Brake | Shimano 105 | Campagnolo Super Record WRL |
| Rotor | Shimano SM-RT64 | not listed |
| Handlebar | Merida EXPERT CW | Wilier Filante |
| Stem | FSA SMR ACR | Wilier Filante |
| Headset | FSA ACR | Wilier Custom Bearings Superslim |
| Seatpost | Merida TEAM CW | Wilier Filante SLR |
| Saddle | Merida Expert CC | Selle Italia Flite Boost |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



