2019 Merida SCULTURA LIMITED vs 2020 Merida REACTO 8000-E
The XS is the Merida REACTO 8000-E size closest to your XS Merida SCULTURA LIMITED. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida REACTO 8000-E
Compared with the Merida SCULTURA LIMITED in XS, the Merida REACTO 8000-E in XS places the top of the head tube 4 mm higher and about as far forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- +4 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +8 mm
- Longer: more planted
The two frames
Merida SCULTURA LIMITED, XSMerida REACTO 8000-E, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA LIMITED XS | Merida REACTO 8000-E XS | Difference |
|---|---|---|---|
| Reach | 377 | 377 | ±0 mm |
| Stack | 512 | 516 | +4 mm |
| Head tube angle | 71.5 | 71.5 | ±0.0° |
| Seat tube angle | 74.5 | 74.5 | ±0.0° |
| Effective top tube | 520 | 520 | ±0 mm |
| Chainstay length | 400 | 408 | +8 mm |
| Wheelbase | 969 | 975 | +6 mm |
| BB drop | 66 | 70 | +4 mm |
| Standover | 718 | 735 | +17 mm |
| Seat tube length | 470 | 470 | ±0 mm |
| Fork length | 370 | 368 | −2 mm |
| Head tube length | 115 | 116 | +1 mm |
Differences are the Merida REACTO 8000-E minus the Merida SCULTURA LIMITED. Full charts: 2019 Merida SCULTURA LIMITED, 2020 Merida REACTO 8000-E.
Where each sits in its class
Merida SCULTURA LIMITEDMerida REACTO 8000-E
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA LIMITEDLIMITED | Merida REACTO 8000-E8000-E |
|---|---|---|
| Frame | Merida SCULTURA CF4 | Merida REACTO CF4 |
| Shifter | Shimano Ultegra | Shimano Ultegra Di2 |
| Derailleur | Shimano Ultegra | Shimano Ultegra Di2 |
| Cassette | Shimano 105 R7000 | Shimano Ultegra R8000 |
| Chain | KMC X11-1 | KMC X11EL |
| Bottom bracket | FSA 386-BB30 PF6000 [SMN FC] | FSA 386-BB30 PF6000 [SMN FC] |
| Tire | Continental Grand Sport Race | Continental Grand Sport Race |
| Brake | Shimano Ultegra | Shimano Ultegra |
| Stem | Merida EXPERT CC | Vision Metron 6D |
| Seatpost | Merida EXPERT CC | Merida TEAM CW |
| Wheelset | not listed | Vision 55 SC |
| Handlebar | not listed | Vision Metron 6D |
| Headset | not listed | FSA REACTO CF neck |
| Saddle | not listed | Prologo Scratch 2 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



