2019 Merida SCULTURA LIMITED vs 2018 Specialized Tarmac SL5 Men's Expert DA
The 58 is the Specialized Tarmac SL5 Men's Expert DA size closest to your XL Merida SCULTURA LIMITED. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Tarmac SL5 Men's Expert DA
Compared with the Merida SCULTURA LIMITED in XL, the Specialized Tarmac SL5 Men's Expert DA in 58 places the top of the head tube at about the same height and 6 mm further back, relative to the bottom bracket.
- Frame stack
- −1 mm
- About the same height
- Frame reach
- −6 mm
- Shorter frame reach
- Wheelbase
- +2 mm
- About the same
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +7 mm
- Longer: more planted
The two frames
Merida SCULTURA LIMITED, XLSpecialized Tarmac SL5 Men's Expert DA, 58Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA LIMITED XL | Specialized Tarmac SL5 Men's Expert DA 58 | Difference |
|---|---|---|---|
| Reach | 408 | 402mm | −6 mm |
| Stack | 592 | 591mm | −1 mm |
| Head tube angle | 74 | 73.5° | −0.5° |
| Seat tube angle | 73 | 73° | ±0.0° |
| Effective top tube | 590 | 582mm | −8 mm |
| Chainstay length | 400 | 407mm | +7 mm |
| Wheelbase | 1001 | 1003mm | +2 mm |
| BB drop | 66 | 67.5mm | +2 mm |
| Standover | 825 | 826mm | +1 mm |
| Seat tube length | 590 | 522mm | −68 mm |
| Fork length | 370 | 368mm | −2 mm |
| Head tube length | 190 | 190mm | ±0 mm |
| BB height | not listed | 274mm |
Differences are the Specialized Tarmac SL5 Men's Expert DA minus the Merida SCULTURA LIMITED. Full charts: 2019 Merida SCULTURA LIMITED, 2018 Specialized Tarmac SL5 Men's Expert DA.
Where each sits in its class
Merida SCULTURA LIMITEDSpecialized Tarmac SL5 Men's Expert DA
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA LIMITEDLIMITED | Specialized Tarmac SL5 Men's Expert DAMen's Expert DA |
|---|---|---|
| Frame | Merida SCULTURA CF4 | Specialized Tarmac SL5 |
| Shifter | Shimano Ultegra | Shimano Dura-Ace R9100 |
| Derailleur | Shimano Ultegra | Shimano Dura-Ace R9100 |
| Cassette | Shimano 105 R7000 | Shimano 105 |
| Chain | KMC X11-1 | Shimano Ultegra |
| Bottom bracket | FSA 386-BB30 PF6000 [SMN FC] | Shimano Dura-Ace BB |
| Tire | Continental Grand Sport Race | Specialized S-Works Turbo |
| Brake | Shimano Ultegra | Shimano Dura-Ace R9100 |
| Stem | Merida EXPERT CC | not listed |
| Seatpost | Merida EXPERT CC | not listed |
| Crankset | not listed | Shimano Dura-Ace R9100 |
| Wheelset | not listed | Roval SLX 24 |
| Saddle | not listed | Specialized Toupe Expert |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



