2021 Merida SCULTURA ENDURANCE 7000-E vs 2021 Specialized Allez Elite
The Specialized Allez Elite size closest to your S is the 54. Compare the 54 instead
What changes on the Specialized Allez Elite
Compared with the Merida SCULTURA ENDURANCE 7000-E in S, the Specialized Allez Elite in 58 places the top of the head tube 60 mm higher and 14 mm further forward, relative to the bottom bracket. Its wheelbase is 13 mm longer, which can contribute to stability at speed.
- Frame stack
- +60 mm
- Higher front end
- Frame reach
- +14 mm
- Longer frame reach
- Wheelbase
- +13 mm
- Longer: steadier at speed
- Head angle
- +1.5°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Merida SCULTURA ENDURANCE 7000-E, SSpecialized Allez Elite, 58Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA ENDURANCE 7000-E S | Specialized Allez Elite 58 | Difference |
|---|---|---|---|
| Reach | 376 | 390mm | +14 mm |
| Stack | 565 | 625 | +60 mm |
| Head tube angle | 72 | 73.5 | +1.5° |
| Seat tube angle | 74 | 73.25 | −0.8° |
| Effective top tube | 538 | not listed | |
| Chainstay length | 418 | 420mm | +2 mm |
| Wheelbase | 1001 | 1014mm | +13 mm |
| BB drop | 66 | not listed | |
| Standover | 785 | 813mm | +28 mm |
| Seat tube length | 490 | 550mm | +60 mm |
| Fork length | 380 | 368mm | −12 mm |
| Head tube length | 161 | 215mm | +54 mm |
Differences are the Specialized Allez Elite minus the Merida SCULTURA ENDURANCE 7000-E. Full charts: 2021 Merida SCULTURA ENDURANCE 7000-E, 2021 Specialized Allez Elite.
Where each sits in its class
Merida SCULTURA ENDURANCE 7000-ESpecialized Allez Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA ENDURANCE 7000-E7000-E | Specialized Allez EliteElite |
|---|---|---|
| Frame | Merida SCULTURA ENDURANCE CF3 | Specialized Allez |
| Fork | SCULTURA ENDURANCE CF3 DISC | Specialized FACT |
| Shifter | Shimano Ultegra disc Di2 | Shimano 105 R7000 |
| Derailleur | Shimano Ultegra Di2 | Shimano 105, Shimano 105 R7000 GS |
| Cassette | Shimano CS-HG700 | Shimano 105 |
| Chain | KMC X11 | KMC X11 Extra |
| Bottom bracket | SM-BB72-41B | not listed |
| Wheelset | DT Swiss P1850 Spline DB23 | DT Swiss R460 |
| Tire | Continental Grand Prix 4 Season | Specialized Roadsport |
| Brake | Shimano Ultegra | Specialized Axis 1.0 |
| Rotor | Shimano RT800 | not listed |
| Stem | Merida EXPERT CW | not listed |
| Seatpost | Merida EXPERT CC | not listed |
| Saddle | Merida EXPERT CC | Specialized Bridge Saddle |
| Crankset | not listed | Praxis Alba |
| Handlebar | not listed | Specialized Shallow Drop |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



