2022 Merida SCULTURA ENDURANCE RIVAL-EDITION vs 2021 Specialized Allez Elite
The 49 is the Specialized Allez Elite size closest to your XS Merida SCULTURA ENDURANCE RIVAL-EDITION. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Elite
Compared with the Merida SCULTURA ENDURANCE RIVAL-EDITION in XS, the Specialized Allez Elite in 49 places the top of the head tube 17 mm lower and 8 mm further forward, relative to the bottom bracket. Its wheelbase is 15 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −17 mm
- Lower front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- −15 mm
- Shorter: quicker to change direction
- Head angle
- +1.3°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Merida SCULTURA ENDURANCE RIVAL-EDITION, XSSpecialized Allez Elite, 49Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA ENDURANCE RIVAL-EDITION XS | Specialized Allez Elite 49 | Difference |
|---|---|---|---|
| Reach | 366 | 374 | +8 mm |
| Stack | 552 | 535 | −17 mm |
| Head tube angle | 71 | 72.25° | +1.3° |
| Seat tube angle | 74 | 75.25 | +1.3° |
| Effective top tube | 524 | not listed | |
| Chainstay length | 418 | 420mm | +2 mm |
| Wheelbase | 997 | 982mm | −15 mm |
| BB drop | 66 | not listed | |
| Standover | 767 | 720mm | −47 mm |
| Seat tube length | 470 | 460mm | −10 mm |
| Fork length | 380 | 368mm | −12 mm |
| Head tube length | 152 | 125mm | −27 mm |
Differences are the Specialized Allez Elite minus the Merida SCULTURA ENDURANCE RIVAL-EDITION. Full charts: 2022 Merida SCULTURA ENDURANCE RIVAL-EDITION, 2021 Specialized Allez Elite.
Where each sits in its class
Merida SCULTURA ENDURANCE RIVAL-EDITIONSpecialized Allez Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA ENDURANCE RIVAL-EDITIONRIVAL-EDITION | Specialized Allez EliteElite |
|---|---|---|
| Frame | Merida SCULTURA ENDURANCE CF3 II | Specialized Allez |
| Fork | SCULTURA ENDURANCE CF3 DISC | Specialized FACT |
| Shifter | SRAM Rival eTap AXS HRD | Shimano 105 R7000 |
| Derailleur | SRAM Rival eTAP AXS | Shimano 105, Shimano 105 R7000 GS |
| Cassette | CS XG 1250 D1 | Shimano 105 |
| Chain | SRAM Rival 12s | KMC X11 Extra |
| Crankset | SRAM Rival eTap AXS | Praxis Alba |
| Bottom bracket | SRAM Press Fit DUB | not listed |
| Wheelset | Fulcrum Racing 800 DB | DT Swiss R460 |
| Tire | Continental Grand Prix 5000S | Specialized Roadsport |
| Brake | SRAM ED Rival eTap AXS | Specialized Axis 1.0 |
| Rotor | SRAM DB Rotor Centerlock Paceline | not listed |
| Stem | Merida EXPERT CW | not listed |
| Handlebar | not listed | Specialized Shallow Drop |
| Saddle | not listed | Specialized Bridge Saddle |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



