2023 Merida SCULTURA ENDURANCE vs 2022 Giant Defy Advanced Pro AX
The S is the Giant Defy Advanced Pro AX size closest to your XXS Merida SCULTURA ENDURANCE. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Giant Defy Advanced Pro AX
Compared with the Merida SCULTURA ENDURANCE in XXS, the Giant Defy Advanced Pro AX in S places the top of the head tube 7 mm higher and 14 mm further forward, relative to the bottom bracket. Its wheelbase is 3 mm longer, which can contribute to stability at speed.
- Frame stack
- +7 mm
- Higher front end
- Frame reach
- +14 mm
- Longer frame reach
- Wheelbase
- +3 mm
- Longer: steadier at speed
- Head angle
- +1.3°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Merida SCULTURA ENDURANCE, XXSGiant Defy Advanced Pro AX, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA ENDURANCE XXS | Giant Defy Advanced Pro AX S | Difference |
|---|---|---|---|
| Reach | 360 | 374 | +14 mm |
| Stack | 539 | 546 | +7 mm |
| Head tube angle | 70.5 | 71.8 | +1.3° |
| Seat tube angle | 74 | 74.0 | ±0.0° |
| Effective top tube | 515 | 530 | +15 mm |
| Chainstay length | 418 | 420 | +2 mm |
| Wheelbase | 992 | 995 | +3 mm |
| BB drop | 66 | 75 | +9 mm |
| Standover | 742 | 760 | +18 mm |
| Seat tube length | 440 | 445 | +5 mm |
| Fork length | 380 | not listed | |
| Head tube length | 140 | 135 | −5 mm |
Differences are the Giant Defy Advanced Pro AX minus the Merida SCULTURA ENDURANCE. Full charts: 2023 Merida SCULTURA ENDURANCE, 2022 Giant Defy Advanced Pro AX.
Where each sits in its class
Merida SCULTURA ENDURANCEGiant Defy Advanced Pro AX
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA ENDURANCE6000 | Giant Defy Advanced Pro AXAdvanced Pro 2 AX |
|---|---|---|
| Frame | Merida SCULTURA ENDURANCE CF3 | Giant Defy |
| Fork | SCULTURA ENDURANCE CF3 DISC | Giant OverDrive 2 |
| Shifter | Shimano 105 disc Di2 | SRAM Rival |
| Derailleur | Shimano 105 Di2 | SRAM Rival AXS |
| Cassette | Shimano 105 R7100 | SRAM Rival |
| Chain | Shimano CN-M6100-12 | SRAM Rival D1 |
| Crankset | Shimano 105 | SRAM Rival D1 Wide |
| Bottom bracket | SM-BB71-41B | SRAM DUB GX |
| Tire | Maxxis Detonator | Giant Gavia Fondo 1 |
| Brake | Shimano 105 | SRAM Rival AXS E1 |
| Rotor | Shimano SM-RT64 | SRAM Paceline |
| Stem | FSA SMR ACR | Giant Contact SL |
| Headset | FSA ACR | not listed |
| Seatpost | Merida EXPERT CC | Giant D-Fuse SL |
| Wheelset | not listed | Giant SLR 2 36 Carbon Disc |
| Handlebar | not listed | Giant Contact SL |
| Grips | not listed | Lite 3.0 |
| Saddle | not listed | Giant Fleet SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



