2026 Merida SCULTURA ENDURANCE vs 2025 Pinarello X3 SRAM
The Pinarello X3 SRAM size closest to your S is the 51.5. Compare the 51.5 instead
What changes on the Pinarello X3 SRAM
Compared with the Merida SCULTURA ENDURANCE in S, the Pinarello X3 SRAM in 56 places the top of the head tube 37 mm higher and 4 mm further forward, relative to the bottom bracket.
- Frame stack
- +37 mm
- Higher front end
- Frame reach
- +4 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Only the Merida SCULTURA ENDURANCE is drawn. The Pinarello X3 SRAM numbers we have for size 56 are missing the wheelbase.
Geometry side by side
| Measurement | Merida SCULTURA ENDURANCE S | Pinarello X3 SRAM 56 | Difference |
|---|---|---|---|
| Reach | 376 | 380.2 | +4 mm |
| Stack | 565 | 602.4 | +37 mm |
| Head tube angle | 72 | 72.5 | +0.5° |
| Seat tube angle | 74 | 73 | −1.0° |
| Effective top tube | 538 | not listed | |
| Chainstay length | 418 | 415 | −3 mm |
| Wheelbase | 1001 | not listed | |
| BB drop | 66 | 72 | +6 mm |
| Standover | 752 | not listed | |
| Seat tube length | 490 | not listed | |
| Fork length | 380 | 373 | −7 mm |
| Head tube length | 161 | 187 | +26 mm |
Differences are the Pinarello X3 SRAM minus the Merida SCULTURA ENDURANCE. Full charts: 2026 Merida SCULTURA ENDURANCE, 2025 Pinarello X3 SRAM.
Where each sits in its class
Merida SCULTURA ENDURANCEPinarello X3 SRAM
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA ENDURANCE200 | Pinarello X3 SRAM |
|---|---|---|
| Frame | Merida SCULTURA ENDURANCE LITE | not listed |
| Fork | Merida SCULTURA ENDURANCE CF3 DISC | not listed |
| Shifter | Shimano CUES | not listed |
| Derailleur | Shimano CUES | not listed |
| Cassette | Shimano LG300-9 | not listed |
| Chain | KMC XGlide | not listed |
| Crankset | Shimano CUES | not listed |
| Bottom bracket | Shimano SM-BB71-41B | not listed |
| Tire | Maxxis Detonator | not listed |
| Brake | Shimano CUES | not listed |
| Rotor | Shimano SM-RT10 | not listed |
| Stem | Merida TEAM CC III | not listed |
| Seatpost | Merida COMP CC | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



