2025 Orbea Orca M10i LTD vs 2024 Pinarello Dogma F Super Record
The Pinarello Dogma F Super Record size closest to your 53 is the 54. Compare the 54 instead
What changes on the Pinarello Dogma F Super Record
Compared with the Orbea Orca M10i LTD in 53, the Pinarello Dogma F Super Record in 50 places the top of the head tube 27 mm lower and 13 mm further back, relative to the bottom bracket. Its wheelbase is 6 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −27 mm
- Lower front end
- Frame reach
- −13 mm
- Shorter frame reach
- Wheelbase
- −6 mm
- Shorter: quicker to change direction
- Head angle
- −1.4°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Orbea Orca M10i LTD is drawn. The Pinarello Dogma F Super Record numbers we have for size 50 are missing the chainstay length.
Geometry side by side
| Measurement | Orbea Orca M10i LTD 53 | Pinarello Dogma F Super Record 50 | Difference |
|---|---|---|---|
| Reach | 385 | 372.2 | −13 mm |
| Stack | 552 | 525.2 | −27 mm |
| Head tube angle | 72.8 | 71.4 | −1.4° |
| Seat tube angle | 73.5 | 74 | +0.5° |
| Effective top tube | 548.5 | not listed | |
| Chainstay length | 408 | not listed | |
| Wheelbase | 981.2 | 974.9 | −6 mm |
| BB drop | 70 | not listed | |
| BB height | 270.5 | not listed | |
| Standover | 788.5 | not listed | |
| Seat tube length | 500 | not listed | |
| Fork length | 365 | not listed | |
| Head tube length | 152.9 | not listed |
Differences are the Pinarello Dogma F Super Record minus the Orbea Orca M10i LTD. Full charts: 2025 Orbea Orca M10i LTD, 2024 Pinarello Dogma F Super Record.
Where each sits in its class
Orbea Orca M10i LTDPinarello Dogma F Super Record
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Orbea Orca M10i LTDM10i LTD | Pinarello Dogma F Super RecordSuper Record 13 |
|---|---|---|
| Frame | Orbea Orca | not listed |
| Shifter | Shimano ST-9270 Dura-Ace Di2 | Campagnolo Super Record WRL |
| Derailleur | Shimano Dura-Ace Di2 | Campagnolo Super Record WRL |
| Cassette | Shimano Dura-Ace | Campagnolo Super Record WRL |
| Crankset | Shimano Dura-Ace Di2 | Campagnolo Super Record S Wireless |
| Wheelset | OQUO Road Performance RP35LTD | Campagnolo Bora WTO |
| Tire | Vittoria Corsa Speed | Continental 5000S TR |
| Brake | Shimano Dura-Ace R9270 | Campagnolo Super Record |
| Rotor | Shimano Dura-Ace R9270 | Campagnolo Super Record |
| Chain | not listed | Campagnolo Super Record WRL |
| Bottom bracket | not listed | Campagnolo Super Record |
| Handlebar | not listed | MOST Talon Ultra Fast |
| Seatpost | not listed | Pinarello Aero |
| Saddle | not listed | MOST Lynx |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



