2025 Orbea Orca Aero M20iLTD vs 2024 Pinarello Dogma F
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pinarello Dogma F
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- −1 mm
- About the same
The two frames
We can't draw these frames yet. The Orbea Orca Aero M20iLTD numbers we have for size 49 are missing the reach, stack and head angle. The numbers below still compare.
Geometry side by side
| Measurement | Orbea Orca Aero M20iLTD 49 | Pinarello Dogma F 53 | Difference |
|---|---|---|---|
| Reach | not listed | not listed | |
| Head tube angle | not listed | 72.5 | |
| Seat tube angle | 74.0 | 73.7 | −0.3° |
| Chainstay length | 408 | 407 | −1 mm |
| Wheelbase | 971.0 | not listed | |
| Standover | 734 | not listed | |
| Seat tube length | 474 | not listed | |
| Fork length | 368 | not listed | |
| Head tube length | 92 | not listed |
Differences are the Pinarello Dogma F minus the Orbea Orca Aero M20iLTD. Full charts: 2025 Orbea Orca Aero M20iLTD, 2024 Pinarello Dogma F.
Where each sits in its class
Orbea Orca Aero M20iLTDPinarello Dogma F
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Orbea Orca Aero M20iLTDM20iLTD | Pinarello Dogma FDogma F Edizione Speciale Dura-Ace Di2 |
|---|---|---|
| Frame | Orbea Orca Aero | Pinarello Dogma F |
| Shifter | Shimano ST-8170 Ultegra Di2 | Shimano Dura Ace Di2 |
| Derailleur | Shimano Ultegra | Shimano FD-9200 Dura Ace, Shimano Dura-Ace R9200 |
| Cassette | Shimano Ultegra | Shimano Dura-Ace R9200 |
| Crankset | Shimano Ultegra Mid Compact | Shimano Dura-Ace R9200 |
| Wheelset | OQUO Road Performance RP45TEAM | Princeton Wake 6560 DB |
| Tire | Vittoria Corsa N.Ext G2.0 | Continental Grand Prix 5000 S TR |
| Brake | Shimano Ultegra R8170 Di2 | Shimano Dura-Ace R9200 |
| Rotor | Shimano Ultegra R8170 | Shimano Rotor |
| Fork | not listed | Pinarello ONDA |
| Chain | not listed | Shimano CN-HG |
| Chainring | not listed | Shimano Dura-Ace Di2 |
| Bottom bracket | not listed | Shimano SM-BB9200 Dura Ace |
| Handlebar | not listed | MOST Talon Ultra Fast |
| Stem | not listed | MOST Talon Ultra Fast |
| Seatpost | not listed | Pinarello Aero |
| Saddle | not listed | MOST Lynx Ultrafast Superflow |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



