2024 Pinarello Dogma F Super Record vs 2026 Cervélo R5
The 58 is the Cervélo R5 size closest to your 57 Pinarello Dogma F Super Record. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Cervélo R5
Compared with the Pinarello Dogma F Super Record in 57, the Cervélo R5 in 58 places the top of the head tube 6 mm higher and 4 mm further forward, relative to the bottom bracket. Its wheelbase is 12 mm longer, which can contribute to stability at speed.
- Frame stack
- +6 mm
- Higher front end
- Frame reach
- +4 mm
- Longer frame reach
- Wheelbase
- +12 mm
- Longer: steadier at speed
- Head angle
- −0.7°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Pinarello Dogma F Super Record numbers we have for size 57 are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello Dogma F Super Record 57 | Cervélo R5 58 | Difference |
|---|---|---|---|
| Reach | 396.7 | 400.3 | +4 mm |
| Stack | 584.8 | 590.7 | +6 mm |
| Head tube angle | 73.7 | 73 | −0.7° |
| Seat tube angle | 73 | 73 | ±0.0° |
| Wheelbase | 998.2 | 1010.3 | +12 mm |
| Effective top tube | not listed | 581 | |
| Chainstay length | not listed | 410 | |
| BB drop | not listed | 71.5 | |
| Head tube length | not listed | 182.8 |
Differences are the Cervélo R5 minus the Pinarello Dogma F Super Record. Full charts: 2024 Pinarello Dogma F Super Record, 2026 Cervélo R5.
Where each sits in its class
Pinarello Dogma F Super RecordCervélo R5
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma F Super RecordSuper Record 13 | Cervélo R5Dura-Ace Di2 |
|---|---|---|
| Shifter | Campagnolo Super Record WRL | Shimano Dura-Ace Di2 |
| Derailleur | Campagnolo Super Record WRL | Shimano Dura-Ace Di2 |
| Cassette | Campagnolo Super Record WRL | Shimano Dura-Ace 11-34T |
| Chain | Campagnolo Super Record WRL | not listed |
| Crankset | Campagnolo Super Record S Wireless | Shimano Dura-Ace Di2 |
| Bottom bracket | Campagnolo Super Record | not listed |
| Wheelset | Campagnolo Bora WTO | Reserve 34|37TA ST |
| Tire | Continental 5000S TR | Vittoria Corsa Speed |
| Brake | Campagnolo Super Record | Shimano Dura-Ace Di2 |
| Rotor | Campagnolo Super Record | not listed |
| Handlebar | MOST Talon Ultra Fast | Cervélo HB18 |
| Seatpost | Pinarello Aero | Cervélo SP33 D-Shaped |
| Saddle | MOST Lynx | not listed |
| Frame | not listed | Cervélo R5 |
| Stem | not listed | Cervélo HB18 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



